Hookup Operation - Anchor State Overview
QINSy ANCHOR STATES
STAGE | 0 | 0 | 1 | 2 | 3 | 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANCHOR STATE | Free | → | Dropped (Not Assigned) | → | Dropped (Hooked) | → | Dropped (Hooked) | → | Dropped (Deployed) | → | Dropped (Connected) | |
Action | 'Add' button | → | 'Anchor Location' selection | → | 'Assign to' selection | → | 'Winch' selection | → | 'Deploy' button | → | 'Assign to' selection | |
Comment | Anchor co-ordinates not set | Anchor co-ordinates set | Tug assigned, Rig not assigned | Tug assigned, Rig assigned | Tug assigned, Rig assigned | Tug not assigned, Rig assigned | ||||||
Catenary Wires | ||||||||||||
From Anchor to Tug | ||||||||||||
From Rig to Tug | ||||||||||||
From Tug to Anchor Deploy Line | Wire only available with OrcaFlex | |||||||||||
From Anchor to Rig | ||||||||||||
OrcaFlex | Wire length from: | |||||||||||
Preset Mooring Line object | Work Wire Length observation | |||||||||||
Rig Chain | Rig Chain Length observation | |||||||||||
Work Wire Link object | Work Wire Length observation | |||||||||||
Anchor Deploy Line object | Rig Chain Length observation | |||||||||||
Connected pages: