QPS - Geodetic resources 3.0.3 - Release notes
This document explains which models are part of this installer.
It consists of 3 groups that each have their own install location.
Models | Install location |
---|---|
Vertical models | C:\Program Files (x86)\Common Files\QPS\Geo\Geoid |
Nadcon | C:\Program Files (x86)\Common Files\QPS\Geo\NadCon |
Horizontal models | C:\Program Files (x86)\Common Files\QPS\Geo\Shift |
Vertical models
Below you will find a list of the models that QPS supplies with the software.
If you would like to create your own model then this is also possible.
A How-to document can be found here.
Exceptions
There are 2 exceptions, which are the German models:
Geoid Height - GCG2011 (Germany);
Geoid Height - GCG2016 (Germany).
QPS is not allowed to distribute these models. If you do have the *.BIN files and you want to use them, you can simply place them in the following folder:
C:\Program Files (x86)\Common Files\QPS\Geo\Geoid
Model Name | File | Model File | Model part of installer |
---|---|---|---|
Geoid Height - AUSGeoid09 (Australia) | AUSGeoid09_5656.wkt | AUSGeoid09.BIN | Yes |
Geoid Height - AUSGeoid2020 (Australia) | AUSGeoid2020_8451.wkt | AUSGeoid2020.BIN | Yes |
Geoid Height - CGG2010 (Canada) | CGG2010_86.wkt | CGG2010.byn | Yes |
Geoid Height - CGG2013 (Canada) | CGG2013i08_6648.wkt | CGG2013i08.byn | Yes |
Geoid Height - CHGeo2004 (Switzerland) | CHGeo2004_21.wkt | CHGeo2004.BIN | Yes |
NAP - De Min Geoide (Nederland) | DeMin1996_2.wkt | DeMin1996.grd | Yes |
Geoid Height - DKGEOID02 (Denmark) | DKGEOID02_26.wkt | DKGEOID02.BIN | Yes |
Mean Sea Level - EGG2008 (Europe) | EGG2008_18.wkt | EGG2008.BIN | Yes |
Mean Sea Level - EGG97 (Europe) | EGG97_5.wkt | EGG97.BIN | Yes |
Mean Sea Level - EGM84 (Earth) | EGM84_15781.wkt | EGM84.BIN | Yes |
Mean Sea Level - EGM96 (Earth) | EGM96_10084.wkt | EGM96.BIN | Yes |
Geoid Height - FIN2005N00 (Finland) | FIN2005N00_39.wkt | FIN2005N00.BIN | Yes |
Geoid Height - CGVD28/HTv2.0 (Canada) | g2000c00_84.wkt | g2000c00.bin | Yes |
NAVD88 Height - GEOID09 A00 (Alaska) | g2009a00_91.wkt | g2009a00.bin | Yes |
NAVD88 Height - GEOID09 A01 (Alaska) | g2009a01_79.wkt | g2009a01.bin | Yes |
NAVD88 Height - GEOID09 A02 (Alaska) | g2009a02_80.wkt | g2009a02.bin | Yes |
NAVD88 Height - GEOID09 A03 (Alaska) | g2009a03_81.wkt | g2009a03.bin | Yes |
NAVD88 Height - GEOID09 A04 (Alaska) | g2009a04_82.wkt | g2009a04.bin | Yes |
USGG2009 Height - GEOID09 H01 (Hawaii) | g2009h01_70.wkt | g2009h01.bin | Yes |
PRVD02/VIVD09 - GEOID09 P01 (PR/VI) | g2009p01_69.wkt | g2009p01.bin | Yes |
NAVD88 Height - GEOID09 CONUS (USA) | g2009u00_90.wkt | g2009u00.bin | Yes |
NAVD88 Height - GEOID09 U01 (USA) | g2009u01_71.wkt | g2009u01.bin | Yes |
NAVD88 Height - GEOID09 U02 (USA) | g2009u02_72.wkt | g2009u02.bin | Yes |
NAVD88 Height - GEOID09 U03 (USA) | g2009u03_73.wkt | g2009u03.bin | Yes |
NAVD88 Height - GEOID09 U04 (USA) | g2009u04_74.wkt | g2009u04.bin | Yes |
NAVD88 Height - GEOID09 U05 (USA) | g2009u05_75.wkt | g2009u05.bin | Yes |
NAVD88 Height - GEOID09 U06 (USA) | g2009u06_76.wkt | g2009u06.bin | Yes |
NAVD88 Height - GEOID09 U07 (USA) | g2009u07_77.wkt | g2009u07.bin | Yes |
NAVD88 Height - GEOID09 U08 (USA) | g2009u08_78.wkt | g2009u08.bin | Yes |
NAVD88 Height - GEOID12B A0 (Alaska) | g2012ba0_6327.wkt | g2012ba0.bin | Yes |
USGG2012 Height - GEOID12B H0 (Hawaii) | g2012bh0_95.wkt | g2012bh0.bin | Yes |
PRVD02/VIVD09 - GEOID12B P0 (PR/VI) | g2012bp0_7646.wkt | g2012bp0.bin | Yes |
NAVD88 Height - GEOID12B CONUS (USA) | g2012bu0_6326.wkt | g2012bu0.bin | Yes |
NAVD88 Height - GEOID12B CONUS (GTX) | g2012bu0_89.wkt | g2012bu0.gtx | Yes |
Geoid Height - GCG05 (Germany) | GCG05_9.wkt | GCG05.BIN | Yes |
Geoid Height - GCG2011 (Germany) | GCG2011_19.wkt | GCG2011.BIN | No |
Geoid Height - GCG2016 (Germany) | GCG2016_20.wkt | GCG2016.BIN | No |
Geoid Height - Geoid2010 (South America) | GEOID_2010_SA_97.wkt | GEOID_2010_SA.bin | Yes |
Mean Sea Level - GEONZ97 (Noordzee) | GEONZ97_3.wkt | GEONZ97.grd | Yes |
Geoid Height - GGM10 (Mexico) | GGM10_96.wkt | GGM10.bin | Yes |
MLLWS Level - GLLWS-NZ (Noordzee) | GLLWS-NZ_1001.wkt | GLLWS-NZ.BIN | Yes |
TAW/DNG - hBG03 (Belgium) | HBG03_10.wkt | HBG03.BIN | Yes |
Geoid Height - HTGVRDBC00 (Canada) | htgvrdbc00_83.wkt | htgvrdbc00.bin | Yes |
Geoid Height - KNGeoid13 (South Korea) | KNGeod13_213.wkt | KNGeod13.BIN | Yes |
Geoid Height - KNGeoid14 (South Korea) | KNGeod14_214.wkt | KNGeod14.BIN | Yes |
LAT Level - LAT2006 (Noordzee) | LAT2006cm_V5_1002.wkt | LAT2006cm_V5.BIN | Yes |
Geoid Height - LV98 (Latvia) | LV98_40.wkt | LV98.BIN | Yes |
Geoid Height - MAPGEO2010 (Brazil) | MAPGEO2010_98.wkt | MAPGEO2010.bin | Yes |
NAP - NAPTRANS2008 (GTX) | naptrans2008_7001.wkt | naptrans2008.gtx | Yes |
NAP - NLGEO2004 (Nederland) | NLGEO2004_8.wkt | NLGEO2004.grd | Yes |
NAP - NLGEO2004 (Nederland) | NLGEO2004_800.wkt | NLGEO2004.grd | Yes |
Geoid Height - NZGeoid2009 (New Zealand) | NZGeoid2009_4459.wkt | NZGeoid2009.BIN | Yes |
Geoid Height - NZGeoid2016 (New Zealand) | NZGeoid2016_7840.wkt | NZGeoid2016.BIN | Yes |
Geoid Height - OSGM02 (Great Britain) | OSGM02_GB_LLDLLD_10021.wkt | OSGM02_GB_LLDLLD.BIN | Yes |
Geoid Height - OSGM02 (Northern Ireland) | OSGM02_NI_LLDLLD_5334.wkt | OSGM02_NI_LLDLLD.BIN | Yes |
Geoid Height - OSGM02 (Republic of Ireland) | OSGM02_RoI_LLDLLD_5335.wkt | OSGM02_RoI_LLDLLD.BIN | Yes |
Geoid Height - OSGM15 (Northern Ireland) | OSGM15_Belfast_7958.wkt | OSGM15_Belfast.BIN | Yes |
Geoid Height - OSGM15 (Great Britain) | OSGM15_GB_LLDLLD_7711.wkt | OSGM15_GB_LLDLLD.BIN | Yes |
Geoid Height - OSGM15 (Republic of Ireland) | OSGM15_Malin_7959.wkt | OSGM15_Malin.BIN | Yes |
Geoid Height - RAC09 (Corsica) | RAC09_8372.wkt | RAC09.BIN | Yes |
Geoid Height - RAF09 (France) | RAF09_8371.wkt | RAF09.BIN | Yes |
Geoid Height - RAF98 (France) | RAF98_6.wkt | RAF98.BIN | Yes |
Geoid Height - CGG2005 (Canada) | s2005c00_85.wkt | s2005c00.bin | Yes |
Geoid Height - SAGEOID2010 (South Africa) | SAGEOID2010_251.wkt | SAGEOID2010.BIN | Yes |
Geoid Height - SGEOID09 (Singapore) | SGEOID09_215.wkt | SGEOID09.byn | Yes |
Geoid Height - SWEN08_RH2000 (Sweden) | SWEN08_RH2000_28.wkt | SWEN08_RH2000.BIN | Yes |
Geoid Height - SWEN08_RH70 (Sweden) | SWEN08_RH70_27.wkt | SWEN08_RH70.BIN | Yes |
NAVD88-NGVD29 Height Shift (Central USA) | vertconc_5410.wkt | vertconc.gtx | Yes |
NAVD88-NGVD29 Height Shift (Eastern USA) | vertcone_5411.wkt | vertcone.gtx | Yes |
NAVD88-NGVD29 Height Shift (Western USA) | vertconw_5409.wkt | vertconw.gtx | Yes |
Horizontal models
The following list contains the shift files which QPS supplies.
Name | File |
---|---|
ED50 to ETRS89 (NTv2) Catalonia | 100800401_5661.wkt |
WGS84 to ED50 via ED87 (South of 62N) | 101_shift_info.wkt |
WGS84 to ED50 via ED87 (Interpolation) | 1_shift_info.wkt |
WGS84 to ED50 via ED87 (OGP S&P 10) | 201_shift_info.wkt |
ETRS89 to Bessel via Amersfoort (2000) | 51_shift_info.wkt |
ETRS89 to Bessel via Amersfoort (2004) | 52_shift_info.wkt |
ETRS89 to Irish Grid (OSi/OSNI) | 54_shift_info.wkt |
ETRS89 to Bessel via Amersfoort (2008) | 58_shift_info.wkt |
AGD66 to WGS84 (NTv2) Australia | A66_National_15786.wkt |
AGD66 to GDA94 (NTv2) Australia | A66_National_1803.wkt |
MGI to ETRS89 (NTv2) Austria | AT_GIS_GRID_5891.wkt |
BD72LB72,BD72/LB72 correctiegrid (Belgium) | BD72LB72_157.wkt |
BD72 to ETRS89 (NTv2) Belgium | BD72LB72_ETRS89LB08_67.wkt |
DHDN to ETRS89 (BeTA2007) | BETA2007_15948.wkt |
DHDN to WGS84 (BeTA2007) | BETA2007_15949.wkt |
RD/83 to WGS84 (BeTA2007) | BETA2007_15954.wkt |
PD/83 to WGS84 (BeTA2007) | BETA2007_15955.wkt |
Corrego Alegre 1961 to SIRGAS 2000 (NTv2) | CA61_003_5525.wkt |
CA 1961 to WGS84 (NTv2) | CA61_003_5540.wkt |
Corrego Alegre 1970-72 to SIRGAS 2000 (NTv2) | CA7072_003_5526.wkt |
CA 1970-72 to WGS84 (NTv2) | CA7072_003_5541.wkt |
La Canoa to WGS84 (NTv2) Venezuela | canoa_wgs84_mb_79.wkt |
CH1903 to CH1903+ (NTv2) | CHENYX06a_15486.wkt |
CH1903 to ETRS89 (NTv2) | CHENYX06ETRS_7674.wkt |
Datum 73 to ETRS89 (NTv2) Portugal | D73_ETRS89_geo_6189.wkt |
Lisbon to ETRS89 (NTv2) Portugal | DLX_ETRS89_geo_6188.wkt |
AGD84 to WGS84 (NTv2) Australia | National_84_15785.wkt |
AGD84 to GDA94 (NTv2) Australia | National_84_1804.wkt |
NAD27 to NAD83 (NTv2) New Brunswick | NB2783v2_6209.wkt |
ATS77 to NAD83 (NTv2) New Brunswick | NB7783v2_1841.wkt |
NTF to RGF93 (NTv2) France | NTF_RGF93_15958.wkt |
NAD27 to NAD83 (NTv2) Canada | NTv2_0_1313.wkt |
NAD27 to WGS84 (NTv2) Canada | NTv2_0_1693.wkt |
RD/83 to ETRS89 (NTv2) Sachsen | NTv2_SN_6948.wkt |
NZGD49 to NZGD2000 (NTv2) New Zealand | NZGD2KGRID0005_1568.wkt |
NZGD49 to WGS84 (NTv2) New Zealand | NZGD2KGRID0005_1670.wkt |
ETRS89 to OSGB36 Grid (OSTN02) | OSTN02_7952.wkt |
OSGB 1936 to ETRS89 (OSTN02 NTv2) | OSTN02_NTv2_5338.wkt |
OSGB 1936 to WGS84 (OSTN02 NTv2) | OSTN02_NTv2_5339.wkt |
ETRS89 to OSGB36 Grid (OSTN15) | OSTN15_7953.wkt |
OSGB 1936 to ETRS89 (OSTN15 NTv2) | OSTN15_NTv2_OSGBtoETRS_7709.wkt |
OSGB 1936 to WGS84 (OSTN15 NTv2) | OSTN15_NTv2_OSGBtoETRS_7710.wkt |
RDNAPTRANS(TM) correctiegrid | RDNAPTRANS_158.wkt |
Amersfoort to ETRS89 (NTv2) | rdtrans2008_7000.wkt |
RGF93 to NTF (NTv2) France | RGF93_NTF_15958.wkt |
SAD69 to SIRGAS 2000 (NTv2) | SAD69_003_5528.wkt |
SAD69(96) to SIRGAS 2000 (NTv2) | SAD96_003_5529.wkt |
ED50 to ETRS89 v2 (NTv2) Spain | SPED2ETV2_15932.wkt |
NadCon
The following list contains the shift files which QPS supplies specifically for the North American region.
Name | File |
---|---|
WGS84 to Ain el Abd (NADCON) Saudi Arabia | agd00_50.wkt |
NAD27 to NAD83 (NADCON) Alaska & Aleutian Islands | alaska_1243.wkt |
NAD27 to WGS84 (NADCON) Alaska & Aleutian Islands | alaska_15864.wkt |
NAD83 to NAD83(HARN) Alabama | alhpgn_1474.wkt |
NAD83 to NAD83(HARN) Arkansas | arhpgn_1704.wkt |
NAD83 to NAD83(HARN) Arizona | azhpgn_1475.wkt |
NAD83 to NAD83(HARN) California (North of 37N) | cnhpgn_1476.wkt |
NAD83 to NAD83(HARN) Colorado | cohpgn_1478.wkt |
NAD27 to NAD83 (NADCON) CONUS (Lower 48 States) | conus_1241.wkt |
NAD27 to WGS84 (NADCON) CONUS (Lower 48 States) | conus_15851.wkt |
NAD83 to NAD83(HARN) California (South of 37N) | cshpgn_1477.wkt |
NAD83 to NAD83(HARN) Idaho & Montana (East of 113W) | emhpgn_1481.wkt |
American Samoa 1962 to NAD83(HARN) Samoa (Eastern Islands) | eshpgn_1579.wkt |
NAD83 to NAD83(HARN) Texas (East of 100W) | ethpgn_1498.wkt |
NAD83 to NAD83(HARN) Florida | flhpgn_1480.wkt |
NAD83 to NAD83(HARN) Georgia | gahpgn_1479.wkt |
Guam 1963 to NAD83(HARN) Guam | guhpgn_1068.wkt |
Old Hawaiian to NAD83 (NADCON) Hawaiian Islands | hawaii_1454.wkt |
Old Hawaiian to WGS84 (NADCON) Hawaiian Islands | hawaii_15840.wkt |
NAD83 to NAD83(HARN) Hawaii | hihpgn_1520.wkt |
NAD83 to NAD83(HARN) Iowa | iahpgn_1705.wkt |
NAD83 to NAD83(HARN) Illinois | ilhpgn_1553.wkt |
NAD83 to NAD83(HARN) Indiana | inhpgn_1521.wkt |
NAD83 to NAD83(HARN) Kansas | kshpgn_1522.wkt |
NAD83 to NAD83(HARN) Kentucky | kyhpgn_1483.wkt |
NAD83 to NAD83(HARN) Louisiana | lahpgn_1484.wkt |
NAD83 to NAD83(HARN) Maryland & Delaware | mdhpgn_1485.wkt |
NAD83 to NAD83(HARN) Maine | mehpgn_1486.wkt |
NAD83 to NAD83(HARN) Michigan | mihpgn_1487.wkt |
NAD83 to NAD83(HARN) Minnesota | mnhpgn_1706.wkt |
NAD83 to NAD83(HARN) Missouri | mohpgn_1707.wkt |
NAD83 to NAD83(HARN) Mississippi | mshpgn_1488.wkt |
NAD83 to NAD83(HARN) Nebraska | nbhpgn_1489.wkt |
NAD83 to NAD83(HARN) North Carolina | nchpgn_15834.wkt |
NAD83 to NAD83(HARN) North Dakota | ndhpgn_1493.wkt |
NAD83 to NAD83(HARN) New England (Vermont) | nehpgn_1490.wkt |
NAD83 to NAD83(HARN) New Jersey | njhpgn_1554.wkt |
NAD83 to NAD83(HARN) New Mexico | nmhpgn_1491.wkt |
NAD83 to NAD83(HARN) Nevada | nvhpgn_1523.wkt |
NAD83 to NAD83(HARN) New York | nyhpgn_1492.wkt |
NAD83 to NAD83(HARN) Ohio | ohhpgn_1524.wkt |
NAD83 to NAD83(HARN) Oklahoma | okhpgn_1494.wkt |
NAD83 to NAD83(HARN) Pennsylvania | pahpgn_15838.wkt |
Puerto Rico to NAD83 (NADCON) Puerto Rico & Virgin Islands | prvi_1461.wkt |
Puerto Rico to WGS84 (NADCON) Puerto Rico & Virgin Islands | prvi_15841.wkt |
NAD83 to NAD83(HARN) Puerto Rico & Virgin Islands | pvhpgn_1495.wkt |
NAD83 to NAD83(HARN) South Carolina | schpgn_15836.wkt |
NAD83 to NAD83(HARN) South Dakota | sdhpgn_1496.wkt |
St George Island to NAD83 (NADCON) Alaska | stgeorge_1457.wkt |
St George Island to WGS84 (NADCON) Alaska | stgeorge_1698.wkt |
St Lawrence Island to NAD83 (NADCON) Alaska | stlrnc_1455.wkt |
St Lawrence Island to WGS84 (NADCON) Alaska | stlrnc_1699.wkt |
St Paul Island to NAD83 (NADCON) Alaska | stpaul_1456.wkt |
St Paul Island to WGS84 (NADCON) Alaska | stpaul_1700.wkt |
NAD83 to NAD83(HARN) Tennessee | tnhpgn_1497.wkt |
NAD83 to NAD83(HARN) Utah | uthpgn_1525.wkt |
NAD83 to NAD83(HARN) Virginia | vahpgn_1500.wkt |
NAD83 to NAD83(HARN) Wisconsin | wihpgn_1502.wkt |
NAD83 to NAD83(HARN) Idaho & Montana (West of 113W) | wmhpgn_1482.wkt |
NAD83 to NAD83(HARN) Washington & Oregon | wohpgn_1501.wkt |
American Samoa 1962 to NAD83(HARN) Samoa (Western Islands) | wshpgn_1578.wkt |
NAD83 to NAD83(HARN) Texas (West of 100W) | wthpgn_1499.wkt |
NAD83 to NAD83(HARN) West Virginia | wvhpgn_1526.wkt |
NAD83 to NAD83(HARN) Wyoming | wyhpgn_1503.wkt |