Pegel Online Tide (UTC) - 22
Description
Driver to decode tidal height observations from the Pegel online web service.
The Qinsy driver periodically polls the web service for new data. The gauge IDs are entered as slots.
Because some gauges have IDs that are longer than the maximum supported slot name length, a translation table is used to convert between slot IDs and tide gauge IDs.
Tidal Predictions can be downloaded from Bundesamt für Seeschifffahrt und Hydrographie (BSH)
Driver Information
Driver | Pegel Online Tide | Interface Type | REST | Driver Class Type | FreebaseUI |
---|---|---|---|---|---|
UTC Driver | Yes | Input / Output | Input | Executable | DrvQpsFreebaseUI.exe PGEL_ONLINE |
Related Systems |
| ||||
Related Pages |
Format
The driver polls the REST interface exposed by Pegel online. At the time of writing, specifics on that service can be found here.
Information about the heights used by Pegel Online can be found on the website.
Decoding Notes
The driver polls the REST interface exposed by Pegel online. At the time of writing, specifics on that service can be found here.
The driver uses the following resources from the returned data:
- number: The station ID. This is used as the slot ID. (If the number is more then 10 digits long, it can't be directly used as slot ID and needs to be translated first. see Qinsy Config tab for more details)
- shortname: the station name. Only used for logging purposes
- timeseries.currentMeasurement.value: the tide value
- timeseries.gaugeZero: added to the tide value when available
- timeseries.currentMeasurement.trend: the tide trend. This value used to compute the QI of the tide observation.
- timeseries.currentMeasurement.timestamp: the observation time of the tide value
- timeseries.unit: The tide value published by this driver will always be in meters. This resource will be used to determine if the tide value should be scaled prior to publishing it
timeseries.currentMeasurement.stateMnwMhw: exposed as a miscellaneous observation
timeseries.currentMeasurement.stateNswHsw: exposed as a miscellaneous observation
Info
Only time series for which the shortname resource equals 'W' will be used, as these are tide observations.
The decoded quality indicator contains the tide trend.
Trend | QI |
---|---|
Rising | 1 |
Constant | 2 |
Falling | 3 |
Unknown | 0 |
Trend information is currently not being sent out by Pegel online. We have contacted Pegel online to ask why this is the case.
timeseries.currentMeasurement.stateMnwMhw and timeseries.currentMeasurement.stateNswHsw are exposed as miscellaneous observations.
They relate the current water level either to the mean lowest values (MNW) and the mean highest values (MHW) (stateMnwMhw) or to the highest shipping water level (stateNswHsw).
The following values can be decoded:
Value | Meaning |
---|---|
0 | low : Current water level below / equal to the MNW (only stateMnwMhw) |
1 | normal : Current water level between MNW and MHW or between 0 and HSW |
2 | high : Current water level above / equal to MHW or HSW |
3 | unknown : Unknown, since MHW / MNW or HSW for time series does not exist |
4 | commented : malfunction or fault. See subresource comment in Resource Timeseries |
5 | out-dated : Current water level out of date (older than 25 hours) |
Database Setup
Note
The driver does not require any IO parameters (e.g. IP, port, etc.).
Its using port 80 like a web browser
The Pegel Online web service includes many stations (659 at the time of writing). Qinsy uses slots to match the stations that are to be decoded to the data obtained from the web service.
Qinsy has an internal limit of 10 character for the slot ID. No such limit exists for the station ID in the data which can theoretically be any number of digits long.
In order to support gauge IDs that are more than 10 digits in length, a translation table is added to Qinsy to translate between the actual gauge ID and something that can be used as a slot Id. Currently there is only one such gauge: Hattingen.
The station ID for this gauge is 2769510000100, but it's decoded if the slot ID is set to 1. For all other gauges the gauge ID can directly be used as slot ID.
Tide Gauge Map
Reference Level Info
Information about the used reference level:
https://www.pegelonline.wsv.de/gast/hilfe#hilfe_hoehensystem
At the time of writing this documentation the tide stations are still referred to DHHN92 (Geoid Model GCG2011 can be used for DHHN92).
Germany has a new height reference called DHHN2016 (Using Geoid Model GCG2016) which can be used with Qinsy.
Both GCG2011 and GCG2016 are not included in the installations of the QPS product installers, because we are not allowed to distribute the models.
The GCG2011 and GCG2016 Geoid Models needs to be purchased from BGK
Corrections between DHHN92 and DHHN2016 can be calculated at: http://www.hoetra2016.nrw.de/Transformation
Tide Gauge System
To add a tide observations, click the 'add tide' button. Select (or create) a fixed node for the tide station location.
Those locations are included in the tables in the 'Available tide stations' section of this document.
Set the slot ID to the slot ID of the station (which can be found in those same tables).
Miscellaneous system
Select the miscellaneous observation you want to decode in Slot 1. You can use the dropdown behind the text box to select from the available observations (MnwMhw or NswHsw).
For Slot 2 enter the Slot ID for the gauge you want to decode the observation for. (Find the slot IDs to use in the 'Available tide gauges' section.)
For example, if you want to decode the relation between the current water level and the mean lowest values (MNW) for the Eitze gauge, you would set:
- Slot 1 to MNWMHW
- Slot 2 to 48900237
Available tide gauges
Based on the gauge data currently available from the Pegel Online services, that means the following slot IDs can be used (sorted by body of water):
ALLER
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
EITZE | 52;54;14.63548 | 9;16;36.36997 | absolute | yes | 48900237 |
RETHEM | 52;47;20.7512 | 9;22;58.22692 | absolute | yes | 48900204 |
AHLDEN | 52;45;44.75245 | 9;34;15.17063 | absolute | no | 48900102 |
MARKLENDORF | 52;40;57.92605 | 9;42;12.44073 | absolute | yes | 48700103 |
CELLE | 52;37;21.73978 | 10;3;43.79074 | absolute | yes | 48300105 |
BERLIN-SPANDAUER-SCHIFFFAHRTSKANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BERLIN-PLOETZENSEE OP | 52;32;37.3185 | 13;19;23.31087 | absolute | yes | 586640 |
BERLIN-PLOETZENSEE UP | 52;32;34.92783 | 13;19;25.89229 | absolute | yes | 586650 |
BODENSEE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
KONSTANZ | 47;40;4.41922 | 9;10;22.19964 | absolute | yes | 906 |
DAHME-WASSERSTRASSE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BERLIN-SCHMOECKWITZ | 52;22;27.83317 | 13;39;12.8918 | absolute | yes | 586810 |
NEUE MÜHLE SCHLEUSE UP | 52;17;50.9087 | 13;38;58.70885 | absolute | yes | 586280 |
NEUE MÜHLE SCHLEUSE OP | 52;17;48.53677 | 13;39;6.32734 | absolute | yes | 586270 |
DATTELN-HAMM-KANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BERLIN-SCHMOECKWITZ | 52;22;27.83317 | 13;39;12.8918 | absolute | yes | 586810 |
NEUE MÜHLE SCHLEUSE UP | 52;17;50.9087 | 13;38;58.70885 | absolute | yes | 586280 |
NEUE MÜHLE SCHLEUSE OP | 52;17;48.53677 | 13;39;6.32734 | absolute | yes | 586270 |
DIEMEL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
HELMINGHAUSEN | 51;22;53.31069 | 8;43;50.80872 | absolute | yes | 44100206 |
DIEMELTALSPERRE | 51;22;39.70266 | 8;43;43.13265 | PNP | yes | 44100104 |
WILHELMSBRÜCKE | 51;20;46.73349 | 8;43;26.23081 | absolute | yes | 44100024 |
DONAU
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
ERLAU | 48;34;2.52013 | 13;35;12.68648 | absolute | yes | 10096001 |
ACHLEITEN | 48;34;55.36837 | 13;30;11.46505 | absolute | yes | 10094006 |
PASSAU ILZSTADT | 48;34;30.75104 | 13;28;40.86889 | absolute | yes | 10092000 |
PASSAU DONAU | 48;34;34.03243 | 13;27;32.67602 | absolute | no | 10091008 |
KACHLET UP | 48;34;42.79703 | 13;24;38.82918 | absolute | yes | 10090708 |
KACHLET WEHR UP | UNKNOWN | UNKNOWN | absolute | no | 10090408 |
VILSHOFEN | 48;38;13.91854 | 13;10;56.4896 | absolute | yes | 10089006 |
HOFKIRCHEN | 48;40;35.87436 | 13;6;54.57698 | absolute | yes | 10088003 |
DEGGENDORF | 48;49;29.75725 | 12;57;44.46 | absolute | yes | 10081004 |
PFELLING | 48;52;47.45948 | 12;44;50.38855 | absolute | yes | 10078000 |
PFATTER | 48;58;49.62891 | 12;23;1.56931 | absolute | yes | 10068006 |
SCHWABELWEIS | 49;1;24.93958 | 12;8;19.25831 | absolute | yes | 10062000 |
EISERNE BRÜCKE | 49;1;16.96382 | 12;6;6.61812 | absolute | yes | 10061007 |
OBERNDORF | 48;56;48.68837 | 12;0;53.12742 | absolute | yes | 10056302 |
KELHEIMWINZER | 48;54;42.69121 | 11;55;55.48427 | absolute | yes | 10054500 |
INGOLSTADT LUITPOLDSTRASSE | 48;45;26.69089 | 11;25;33.79488 | absolute | yes | 10046105 |
DORTMUND-EMS-KANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
HENRICHENBURG OW | 51;36;57.7686 | 7;20;20.40879 | NN | no | 27700111 |
HENRICHENBURG UW | 51;37;16.02419 | 7;19;45.93131 | NN | no | 27700133 |
LÜDINGHAUSEN | 51;47;53.20564 | 7;24;7.01045 | NN | no | 27800020 |
MÜNSTER OW | 51;58;8.19092 | 7;39;51.74655 | NN | no | 27800040 |
MÜNSTER UW | 51;59;13.65012 | 7;39;36.46518 | NN | no | 27800030 |
BERGESHÖVEDE | 52;16;33.06941 | 7;36;17.84976 | NN | no | 34000010 |
HASEHUBBRÜCKE | 52;41;39.08746 | 7;17;34.48421 | absolute | yes | 3690010 |
HERBRUM HAFENDAMM | 53;2;30.89513 | 7;19;1.68756 | absolute | no | 3770030 |
RHEDE | 53;4;20.70438 | 7;17;13.12446 | absolute | no | 3770040 |
EDER
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
AFFOLDERN | 51;9;50.90698 | 9;5;5.01469 | absolute | yes | 42800502 |
EDERTALSPERRE | 51;11;2.54406 | 9;3;32.13913 | PNP | yes | 42800310 |
SCHMITTLOTHEIM | 51;9;25.02954 | 8;53;57.16456 | absolute | yes | 42800309 |
EIDER
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
LEXFÄHRE OBERWASSER | 54;13;20.8995 | 9;26;10.11505 | absolute | yes | 9520020 |
LEXFÄHRE UNTERWASSER | 54;13;23.59004 | 9;26;8.43242 | absolute | yes | 9520030 |
NORDFELD OBERWASSER | 54;20;19.43906 | 9;8;22.71648 | absolute | yes | 9520040 |
NORDFELD UNTERWASSER | 54;20;22.06456 | 9;8;17.6886 | absolute | yes | 9520050 |
FRIEDRICHSTADT STRASSENBRÜCKE | 54;22;6.48657 | 9;5;40.57082 | absolute | yes | 9520060 |
TÖNNING | 54;18;52.85867 | 8;57;0.53653 | absolute | yes | 9520070 |
EIDER-SPERRWERK BP | 54;15;57.07155 | 8;50;58.02293 | absolute | yes | 9520081 |
ELK
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BUESSAU UP | 53;49;3.199 | 10;37;31.29469 | absolute | yes | 9669040 |
DONNERSCHLEUSE OP | 53;40;19.32855 | 10;38;12.75308 | absolute | yes | 9660049 |
MÖLLN | 53;37;27.84127 | 10;40;29.36272 | absolute | yes | 9660050 |
EMS
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
VERSEN WEHR OP | UNKNOWN | UNKNOWN | absolute | yes | 3730001 |
PAPENBURG | 53;6;29.48679 | 7;21;56.14114 | absolute | yes | 3790010 |
WEENER | 53;9;40.27669 | 7;22;18.88838 | absolute | yes | 3790020 |
LEERORT | 53;12;55.20646 | 7;25;34.28689 | absolute | yes | 3910010 |
TERBORG | 53;17;33.73426 | 7;23;45.96868 | absolute | yes | 3910020 |
POGUM | 53;19;16.8622 | 7;15;35.28399 | absolute | yes | 3950020 |
EMDEN NEUE SEESCHLEUSE | 53;20;12.41131 | 7;11;10.8524 | absolute | yes | 3970010 |
KNOCK | 53;19;37.82166 | 7;1;50.42504 | absolute | yes | 3990010 |
DUKEGAT | 53;26;0.96632 | 6;55;34.34366 | absolute | yes | 3990020 |
EMSHÖRN | 53;29;36.66071 | 6;50;28.33598 | absolute | yes | 9340010 |
FUESTRUP | 52;2;24.96033 | 7;40;48.86688 | absolute | yes | 3310010 |
RHEINE UNTERSCHLEUSE | 52;17;16.89453 | 7;26;2.68094 | absolute | yes | 3390020 |
LINGEN-DARME | 52;29;47.71925 | 7;17;18.02968 | absolute | yes | 3500015 |
DALUM | 52;35;44.17032 | 7;14;54.70837 | absolute | yes | 3550040 |
VERSEN WEHRDURCHSTICH | 52;43;58.73849 | 7;14;30.98128 | absolute | yes | 3730010 |
ESTE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BUXTEHUDE | 53;28;49.61855 | 9;42;12.12808 | absolute | yes | 5950080 |
ESTE INNERES SPERRWERK BP | 53;31;58.17601 | 9;46;35.4067 | absolute | yes | 5950081 |
ESTE INNERES SPERRWERK AP | 53;31;58.89019 | 9;46;36.30854 | absolute | yes | 5950082 |
ELBE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
SCHÖNA | 50;52;32.74422 | 14;14;6.82315 | absolute | yes | 501010 |
PIRNA | 50;57;52.50448 | 13;55;47.11868 | absolute | yes | 501040 |
DRESDEN | 51;3;16.05502 | 13;44;19.79442 | absolute | yes | 501060 |
MEISSEN | 51;9;51.85993 | 13;28;31.68376 | absolute | yes | 501080 |
RIESA | 51;18;41.33361 | 13;17;36.02588 | absolute | yes | 501110 |
MÜHLBERG | 51;26;14.4584 | 13;11;30.34281 | absolute | yes | 501160 |
TORGAU | 51;33;13.26421 | 13;0;36.47017 | absolute | yes | 501261 |
PRETZSCH-MAUKEN | 51;43;1.17338 | 12;49;23.86925 | absolute | yes | 501330 |
ELSTER | 51;49;36.66228 | 12;49;38.12413 | absolute | yes | 501390 |
WITTENBERG | 51;51;23.50478 | 12;38;46.71943 | absolute | yes | 501420 |
COSWIG | 51;52;36.98569 | 12;27;14.44177 | absolute | yes | 501470 |
VOCKERODE | 51;51;4.79739 | 12;21;19.39287 | absolute | yes | 501480 |
ROSSLAU | 51;52;53.06641 | 12;14;11.54753 | absolute | yes | 501490 |
DESSAU | 51;51;24.79792 | 12;13;23.79659 | absolute | yes | 502000 |
AKEN | 51;51;28.32272 | 12;3;31.89263 | absolute | yes | 502010 |
BARBY | 51;59;5.40148 | 11;52;56.08714 | absolute | yes | 502070 |
SCHÖNEBECK | 52;1;28.32141 | 11;44;19.68617 | absolute | yes | 502130 |
MAGDEBURG-BUCKAU | 52;7;9.37578 | 11;38;5.94987 | absolute | yes | 502170 |
MAGDEBURG-STROMBRÜCKE | 52;7;46.91194 | 11;38;39.60376 | absolute | yes | 502180 |
ROTHENSEE | 52;10;51.4298 | 11;40;57.55184 | absolute | yes | 502210 |
NIEGRIPP AP | 52;14;59.09397 | 11;44;15.19612 | absolute | yes | 502240 |
ROGÄTZ | 52;18;49.84331 | 11;46;7.80207 | absolute | yes | 502250 |
TANGERMÜNDE | 52;32;28.70191 | 11;58;41.00193 | absolute | yes | 502350 |
STORKAU | 52;36;37.45714 | 12;0;8.9376 | absolute | yes | 502370 |
SANDAU | 52;47;5.17119 | 12;1;52.6984 | absolute | yes | 502430 |
SCHARLEUK | 52;57;25.08905 | 11;50;15.20854 | absolute | yes | 503030 |
WITTENBERGE | 52;59;7.903 | 11;45;33.99479 | absolute | yes | 503050 |
MÜGGENDORF | 53;0;28.44471 | 11;39;22.36548 | absolute | yes | 503070 |
SCHNACKENBURG | 53;2;17.70179 | 11;34;8.982 | absolute | yes | 5910010 |
LENZEN | 53;4;47.97469 | 11;27;21.40433 | absolute | yes | 503120 |
GORLEBEN | 53;3;1.0143 | 11;20;58.21 | absolute | yes | 5910020 |
DÖMITZ | 53;8;25.28268 | 11;14;34.55751 | absolute | yes | 5910025 |
DAMNATZ | 53;8;15.97365 | 11;10;45.98744 | absolute | yes | 5910030 |
HITZACKER | 53;9;16.65996 | 11;2;43.71799 | absolute | yes | 5920010 |
NEU DARCHAU | 53;13;56.18984 | 10;53;19.71525 | absolute | yes | 5930010 |
BLECKEDE | 53;17;39.75466 | 10;44;7.18741 | absolute | yes | 5930020 |
BOIZENBURG | 53;22;31.68061 | 10;43;3.91024 | absolute | yes | 5930033 |
HOHNSTORF | 53;21;58.56463 | 10;33;31.76865 | absolute | yes | 5930040 |
ARTLENBURG | 53;22;34.20683 | 10;29;21.14037 | absolute | yes | 5930050 |
GEESTHACHT | 53;25;35.40281 | 10;22;28.20981 | absolute | yes | 5930060 |
WEHR GEESTHACHT UP | 53;25;23.85689 | 10;20;5.15506 | absolute | yes | 5930062 |
ALTENGAMME | 53;25;52.32334 | 10;17;50.55451 | absolute | yes | 5930070 |
ZOLLENSPIEKER | 53;23;55.33406 | 10;11;7.41459 | absolute | yes | 5930090 |
OVER | 53;25;43.27089 | 10;6;3.90723 | absolute | yes | 5950010 |
BUNTHAUS | 53;27;41.08987 | 10;3;50.42848 | absolute | yes | 5952020 |
HAMBURG-HARBURG | 53;28;21.81311 | 9;59;30.53337 | absolute | yes | 5952025 |
SCHÖPFSTELLE | 53;30;30.21399 | 10;3;41.70448 | absolute | no | 5952030 |
HAMBURG ST. PAULI | 53;32;44.4661 | 9;58;11.98822 | absolute | yes | 5952050 |
SEEMANNSHÖFT | 53;32;22.44849 | 9;52;46.44267 | absolute | no | 5952060 |
CRANZ | 53;32;9.39741 | 9;47;29.53327 | absolute | yes | 5950070 |
BLANKENESE UF | 53;33;27.81785 | 9;47;44.97115 | absolute | yes | 5952065 |
SCHULAU | 53;34;4.4779 | 9;42;10.39492 | absolute | yes | 5950090 |
LÜHORT | 53;34;17.66824 | 9;38;0.10267 | absolute | yes | 5960010 |
HETLINGEN | 53;36;33.8807 | 9;35;3.54633 | absolute | yes | 5970010 |
STADERSAND | 53;37;47.02537 | 9;31;35.7682 | absolute | yes | 5970013 |
PINNAU-SPERRWERK AP | 53;40;17.00014 | 9;33;29.61911 | absolute | yes | 5970019 |
GRAUERORT | 53;40;40.46622 | 9;29;41.66258 | absolute | yes | 5970020 |
GRAUERORT REEDE | 53;40;44.93883 | 9;29;41.26605 | absolute | no | 5945997 |
KRÜCKAU-SPERRWERK AP | 53;42;58.10609 | 9;31;34.81214 | absolute | yes | 5970024 |
KOLLMAR | 53;43;52.04437 | 9;27;35.14209 | absolute | yes | 5970025 |
KRAUTSAND | 53;45;15.42394 | 9;23;29.59244 | absolute | yes | 5970030 |
KRAUTSAND REEDE | 53;45;16.93771 | 9;23;28.27311 | absolute | no | 5970031 |
GLÜCKSTADT | 53;47;3.70002 | 9;24;33.94734 | absolute | yes | 5970035 |
STÖR-SPERRWERK AP | 53;49;33.40463 | 9;24;3.53223 | absolute | yes | 5970041 |
BROKDORF | 53;51;45.7325 | 9;18;57.7065 | absolute | yes | 5970050 |
BRUNSBÜTTEL MPM | 53;53;16.10436 | 9;8;55.48164 | absolute | yes | 5970094 |
BRUNSBÜTTEL MOLE 1 | 53;53;19.74834 | 9;8;38.51256 | absolute | yes | 5970093 |
OSTERIFF MPM | 53;51;22.92728 | 9;1;53.86449 | absolute | yes | 5970096 |
OTTERNDORF MPM | 53;50;7.33217 | 8;52;14.60576 | absolute | yes | 5990011 |
CUXHAVEN STEUBENHÖFT | 53;52;3.66909 | 8;43;2.72959 | absolute | yes | 5990020 |
ELBE-HAVEL-KANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
DETERSHAGEN | 52;15;4.94626 | 11;45;45.19733 | absolute | yes | 587505 |
BURG | 52;16;36.2549 | 11;49;55.29711 | absolute | yes | 587507 |
ZERBEN OP | 52;20;38.07828 | 11;57;43.93397 | absolute | yes | 587510 |
ZERBEN UP | 52;20;48.82232 | 11;57;53.80356 | absolute | yes | 587520 |
GENTHIN | 52;24;39.08442 | 12;8;24.07757 | absolute | yes | 587535 |
KADE | 52;23;49.37527 | 12;16;45.664 | absolute | yes | 587541 |
WUSTERWITZ OP | 52;23;39.37967 | 12;21;22.02715 | absolute | yes | 587540 |
WUSTERWITZ UP | 52;23;34.20624 | 12;22;13.70474 | absolute | yes | 587550 |
ELBESEITENKANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
OSLOSS | 52;28;39.61434 | 10;40;4.51221 | NN | no | 90100100 |
WITTINGEN | 52;43;39.81646 | 10;39;52.11863 | NN | no | 90100101 |
UELZEN OW | 52;54;33.61168 | 10;36;52.99093 | NN | no | 90100111 |
UELZEN UW | 52;54;52.29819 | 10;36;44.32007 | NN | no | 90100110 |
BEVENSEN | 53;4;29.26749 | 10;36;12.04688 | NN | no | 90100112 |
LUENEBURG OW | 53;16;20.95552 | 10;29;7.65246 | NN | no | 90100121 |
LUENEBURG UW | 53;17;36.34141 | 10;29;18.82702 | NN | no | 90100120 |
ARTLENBURG-ELK | 53;22;6.83049 | 10;30;7.15218 | NN | no | 90100122 |
FINOWKANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
RUHLSDORF OP | 52;50;21.05746 | 13;33;58.48794 | absolute | yes | 693010 |
LEESENBRUECK OP | 52;50;15.71494 | 13;35;38.19576 | absolute | yes | 693030 |
GRAFENBRUECK OP | 52;50;31.35403 | 13;37;32.56659 | absolute | yes | 693050 |
SCHOEPFURTH OP | 52;50;48.16686 | 13;40;57.12375 | absolute | yes | 693070 |
EBERSWALDE OP | 52;50;8.95323 | 13;49;15.2445 | absolute | yes | 693170 |
RAGOESE OP | 52;50;57.46478 | 13;51;22.60964 | absolute | yes | 693190 |
STECHER OP | 52;50;24.11734 | 13;54;7.82665 | absolute | yes | 693210 |
LIEPE OP | 52;50;56.38555 | 13;57;12.06684 | absolute | yes | 693230 |
LIEPE UP | 52;50;58.08911 | 13;57;14.48402 | absolute | yes | 693240 |
FULDA
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BONAFORTH | 51;24;12.56993 | 9;37;55.35291 | absolute | yes | 42900201 |
GUNTERSHAUSEN | 51;13;35.68872 | 9;28;9.59985 | absolute | yes | 42900100 |
GREBENAU | 51;11;35.27041 | 9;29;53.4999 | absolute | yes | 42700202 |
ROTENBURG | 51;0;13.56292 | 9;43;13.61908 | absolute | yes | 42700100 |
HAMME
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
RITTERHUDE | 53;10;54.94068 | 8;45;48.04378 | absolute | yes | 4940030 |
HAVEL-ODER-WASSERSTRASSE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
BERLIN-SPANDAU UP | 52;32;24.23028 | 13;12;33.6464 | absolute | yes | 580310 |
BERLIN-SPANDAU OP | 52;32;30.67977 | 13;12;32.55012 | absolute | yes | 580300 |
BORGSDORF | 52;42;1.74749 | 13;15;4.49337 | absolute | yes | 581591 |
LEHNITZ UP | 52;46;2.65895 | 13;16;49.11384 | absolute | yes | 581590 |
LEHNITZ OP | 52;46;3.20474 | 13;16;49.50322 | absolute | yes | 581580 |
DGW2 | 52;51;19.2252 | 13;39;26.61723 | NHN | no | 31480004 |
D7 | 52;51;21.76914 | 13;39;31.19149 | NHN | no | 31480002 |
DGW1 | 52;51;21.24313 | 13;39;29.23074 | NHN | no | 31480005 |
NIEDERFINOW SHW OP | 52;51;0.24549 | 13;56;11.32098 | absolute | yes | 692080 |
NIEDERFINOW SHW UP | 52;50;56.55078 | 13;56;39.57287 | absolute | yes | 692090 |
HOHENSAATEN WEST BP | 52;52;27.33093 | 14;8;57.58094 | absolute | yes | 603310 |
HOHENSAATEN WEST AP | 52;52;36.09662 | 14;9;6.44596 | absolute | yes | 603400 |
SCHWEDT SCHLEUSE BP | 53;4;7.97756 | 14;19;18.67639 | absolute | yes | 603410 |
FRIEDRICHSTHAL | 53;9;21.20612 | 14;21;26.02394 | absolute | yes | 603420 |
HAVELKANAL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
SCHÖNWALDE OP | 52;36;28.3039 | 13;5;19.9119 | absolute | yes | 587050 |
SCHÖNWALDE UP | 52;36;27.8149 | 13;5;2.68133 | absolute | yes | 587060 |
HUNTE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
OLDENBURG-DRIELAKE | 53;8;24.82468 | 8;14;2.69119 | absolute | yes | 4960030 |
REITHOERNE | 53;9;40.34603 | 8;19;21.05913 | absolute | yes | 4960040 |
HOLLERSIEL | 53;10;5.31718 | 8;22;42.58954 | absolute | yes | 4960050 |
BUTTELERHÖRNE | 53;10;47.63695 | 8;24;45.39455 | absolute | yes | 4960060 |
HUNTEBRUECK | 53;12;1.01929 | 8;26;50.61438 | absolute | yes | 4960070 |
ELSFLETH OHRT | 53;13;16.40351 | 8;27;35.78208 | absolute | yes | 4960080 |
ILM
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
ILMENAU | 50;40;51.36639 | 10;55;43.64377 | absolute | no | 166640 |
ILMENAU
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
LÜNE | 53;15;39.73871 | 10;25;11.59777 | absolute | yes | 5940020 |
BARDOWICK OP | 53;17;25.02084 | 10;24;4.79651 | absolute | yes | 5940029 |
BARDOWICK UP | 53;17;32.89604 | 10;24;3.59662 | absolute | yes | 5940030 |
WITTORF OP | 53;20;28.29136 | 10;23;0.42955 | absolute | yes | 5940049 |
WITTORF UP | 53;20;33.56867 | 10;23;0.05993 | absolute | yes | 5940050 |
FAHRENHOLZ OP | 53;21;37.01798 | 10;18;58.93143 | absolute | yes | 5940070 |
FAHRENHOLZ UP | 53;21;37.11784 | 10;18;55.74397 | absolute | yes | 5940060 |
ILMENAU SPERRWERK AP | 53;23;37.94215 | 10;10;42.71292 | absolute | yes | 5940080 |
ITTER ZUR DIEMEL
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
KOTTHAUSEN | 51;21;48.81031 | 8;40;58.02837 | absolute | yes | 44100013 |
ITTER ZUR EDER
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
HERZHAUSEN | 51;11;34.91685 | 8;53;19.73364 | absolute | yes | 42800218 |
JADE
Gauge name | Latitude | Longitude | Reference level | Gauge zero added | Slot ID |
---|---|---|---|---|---|
WHV ALTER VORHAFEN | 53;30;52.1841 | 8;8;42.48224 | absolute | yes | 9440020 |
WHV NEUER VORHAFEN | 53;31;49.10181 | 8;9;38.62347 | absolute | yes | 9440030 |
HOOKSIELPLATE | 53;40;8.9943 | 8;8;54.92484 | absolute | yes | 9430020 |
SCHILLIG | 53;41;56.41555 | 8;2;49.46346 | absolute | yes | 9430030 |
MELLUMPLATE | 53;46;18.16895 | 8;5;33.02681 | absolute | yes | 9420010 |
WANGEROOGE OST | 53;46;1.47978 | 7;59;5.69777 | absolute | yes | 9420020 |
