Qinsy 9.7.7 - Resolved Bugs
Resolved bugs
Below you will find listings of bugs which have been reported in previous releases and which have been solved for this Qinsy release.
Console
Summary  | Affected versions  | Priority  | 
|---|---|---|
Console - Geo Config - Cursor jumps to end when editing Transformation name  | Qinsy 9.7.5  | High  | 
Console - USBL Calibration - Pitch/Roll values higher then 360°  | Qinsy 9.6.5, Qinsy 9.7.5  | High  | 
Setup
Summary  | Affected versions  | Priority  | 
|---|---|---|
Setup - Object - Create MBES system defaults to object 1  | Qinsy 9.7.5  | Low  | 
Display
Summary  | Affected versions  | Priority  | 
|---|---|---|
Display - Navigation - Slow when zooming out i.c.w Static Grid 
  | Qinsy 9.7.2  | High  | 
Online
Summary  | Affected versions  | Priority  | 
|---|---|---|
Online - Computation - Crash and unable to load static grid 
  | Qinsy 9.7.2  | Low  | 
Online - Computation - RTK Tide - Height Offset system value is not applied  | Qinsy 9.6.2  | High  | 
Online - DrvResultOut.exe - Crashes sometimes 
  | Qinsy 9.7.5, Qinsy 9.7.6  | High  | 
Online - Echosounder settings - Page may not match selected system  | Qinsy 9.6.0  | Low  | 
Online - Generic Input Driver - decodes empty entries as being 0  | Qinsy 9.6.2, Qinsy 9.7.2  | High  | 
Online - Session Setup - Storage - Static Grid - Grid Update Monitor - Automatic - Postpone for one hour after closing the queue  | Qinsy 9.7.5  | Low  | 
Survey Manager
Summary  | Affected versions  | Priority  | 
|---|---|---|
Survey Manager - Grid - Static - Contours and Spot Soundings - Form opened twice  | Qinsy 9.7.2  | High  | 
Survey Manager - Grid - Static - Fill Design - Used Area by Mouse - Creates enormous statgrid file size  | Qinsy 9.7.5  | High  | 
Survey Manager - Grid - Static - Interpolation by triangulation leaves gaps  | Qinsy 9.7.2  | High  | 
Survey Manager - Grid - Static - Spot Soundings - Not showing on interpolated grid, using selection, using Grid cell method and not Level 0  | Qinsy 9.7.2  | High  | 
Survey Manager - Grid - Static - Statistics - Rename SoundingGrid to Static Grid  | Qinsy 9.7.6  | Low  | 
Survey Manager - Grid - Volumes - Advanced - Under dredge - Fixed Level - NaN netto volume  | Qinsy 9.7.5  | Low  | 
Survey Manager - Grid - Volumes - Basic - Wizard - Required information no longer mentioned in results  | Qinsy 9.7.5  | Low  | 
Survey Manager - Grid - Volumes - Selected Boundaries - Not stored in Volume Settings file  | Qinsy 9.7.6  | High  | 
Survey Manager - Grid - Volumes - Triangulation - Null values  | Qinsy 9.7.5  | High  | 
Survey Manager - Plotting - Charts - Print Information Error shown with no reason  | Qinsy 9.7.0, Qinsy 9.7.3  | Low  | 
Survey Manager - Plotting - Paper size dropdown shows incorrect papersize  | Qinsy 9.6.0  | Low  | 
Survey Manager - QGF - Background - Import via right-click on group does not work  | Qinsy 9.7.5  | High  | 
Survey Manager - QGF - Import - Crash after importing ascii file 
  | Qinsy 9.7.5  | Low  | 
Survey Manager - QGF - Import - ESRI Shape - Problems due to importing \n  | Qinsy 9.7.5, Qinsy 9.7.6  | High  | 
Survey Manager - QGF - Import - ESRI Shapes - Shift when importing shape file vs dxf  | Qinsy 9.7.5, Qinsy 9.7.6  | High  | 
Survey Manager - QGF - Line - KP-Flags - Not visible when line is active reference line  | Qinsy 9.7.6  | High  | 
Survey Manager - QGF - Line Planning - Winglines do not fill boundary  | Qinsy 9.6.5, Qinsy 9.7.4  | Low  | 
Survey Manager - QPD - Validator - Undo button doesn't work for Object and Transducer data  | 8.10.2013.05.07.1, Qinsy 9.7.4  | High  | 
Survey Manager - Squire - Error when there is no or some specific Geodetic setups (wktstring) 
  | Qinsy 9.6.1  | High  |