Qinsy 9.7.6 - Resolved Bugs
Resolved bugs
Below you will find listings of bugs which have been reported in previous releases and which have been solved for this Qinsy release.
Installation
Summary | Affected versions | Priority |
---|---|---|
Installation - Squire - Fails due to Powershell LanguageMode
| Qinsy 9.7.5 | Urgent |
System
Summary | Affected versions | Priority |
---|---|---|
System - MBES - Intensity Filter not available for Reson Drivers | Qinsy 9.6.2 | High |
System - MBES - R2Sonic - Data containing future timestamp causes problems
| Qinsy 9.5.6 | High |
Display
Summary | Affected versions | Priority |
---|---|---|
Display - Navigation - Crash when saving a line using the Geodetic Utility | Qinsy 9.7.2, Qinsy 9.7.5 | High |
Display - Navigation - Does not update properly when changing colormap | Qinsy 9.7.1, Qinsy 9.7.4 | High |
Display - Navigation - Removing a monitor does not remove the drawn monitor | Qinsy 9.7.2 | Low |
Display - Navigation - Static Grid - 95% Confidence Level - Shading not based on Height values | Qinsy 9.7.2, Qinsy 9.7.4 | Low |
Online
Summary | Affected versions | Priority |
---|---|---|
Online - Session Setup - Storage - Dynamic Grid - SBES is unwantedly added | Qinsy 9.6.5, Qinsy 9.7.4 | High |
Online - Time synchronization - Prevent syncing an incorrect time | Qinsy 9.6.0 | Low |
Survey Manager
Summary | Affected versions | Priority |
---|---|---|
Survey Manager - Grid - Static - Interpolation - Strange data appears outside grid | Qinsy 9.6.5, Qinsy 9.7.1 | Low |
Survey Manager - Grid - Static - Statistics - Incorrect for SD and hitcount | Qinsy 9.7.5 | High |
Survey Manager - Grid - Static - Statistics - Statistics of Active Layer instead of Difference | Qinsy 9.7.1 | High |
Survey Manager - Plotting - Export - Background for profiles did not change | Qinsy 9.7.4 | Low |
Survey Manager - Plotting - Order based on Display Order - Update label | Qinsy 9.6.3 | Low |
Survey Manager - QGF - Area - Import - Convert from DXF not possible | Qinsy 9.7.1 | Low |
Survey Manager - QGF - Import - ESRI Shape file - Shifted when importing a certain way | Qinsy 9.7.3, Qinsy 9.7.4 | High |
Survey Manager - QGF - Import ASCII - Incorrect Digits Presentation of KP Import Factor | Qinsy 9.6.4, Qinsy 9.7.1 | Low |
Survey Manager - Squire - "Squire could not be started"
| Qinsy 9.7.2 | High |