Qinsy 9.8.0 - Resolved Bugs
Bug Fixes
Below you will find listings of bugs which have been reported in previous releases and which have been solved for this Qinsy release.
Console
Summary | Affects Version/s | Priority |
|---|---|---|
Console - Geo Config - Changing 7 parameter transformation does not update the template | Qinsy 9.6.5 | High |
Console - Geo Config - Geoid Model - French models - Make GEOGCS block 2D instead of 3D CRS | Qinsy 9.6.2 | Low |
Console - Geo Config - Local Engineering Coordinate System - Height not applied Online or Replay | Qinsy 9.6.0 | High |
Console - Geodetic UI - Extraction incorrect when building a project from an old template database | Qinsy 9.7.8 | High |
Console - I/O Test Utility - Name in port properties changes when selecting UPD | 8.10.2015.11.28.1 | Low |
Console - Tide Monitor - Report - Frequent crash | Qinsy 9.7.0 | Low |
Setup
Summary | Affects Version/s | Priority |
|---|---|---|
Setup - Database - Objects - Squat table not saved on creation of Object | Qinsy 9.7.3 | Low |
Systems
Summary | Affects Version/s | Priority |
|---|---|---|
System - Miscellaneous - POS MV - True Heave time jumps with AP+ | Qinsy 9.7.8 | Low |
System - Output - Generic output is not working for Event 'When database is split' | Qinsy 9.7.11 | High |
System - SBES - Deso 15/20/25 - DrvAtlasDeso.exe crash when going online | Qinsy 9.7.3 | High |
System - SBES - Setup - "Depths require no processing" setting is grayed out | Qinsy 9.5.4 | High |
System - Time Sync - "Timetag after pulse" works different then expected | Qinsy 9.7.2 | Low |
Online
Summary | Affects Version/s | Priority |
|---|---|---|
Online - Display Manager - Active display set not remembered when going online | Qinsy 9.7.10 | Low |
Online - Options - Survey Log - Does not start under certain circumstances | Qinsy 9.7.5 | Low |
Online - Session Setup - Logging - Incorrectly associates event IDs in event-based logfile | Qinsy 9.7.5 | Low |
Online - Session Setup - Storage - Grid - Mixture Density/Velocity not stored | Qinsy 9.7.10 | Low |
Online - Session Setup - Storage - Grid - Update Monitor - Controller crashes when receiving QGUP with subfolder | Qinsy 9.7.10 | Low |
Online - Session Setup - Storage - Log File - Active Grid - Historic Static Grids kept in memory, making it not possible to delete the Static Grid | Qinsy 9.7.5 | Low |
Online - Survey Log - Cable/Pipelay Touchdown - Depth column showing height instead of depth (Wrong sign) | Qinsy 9.7.6 | Low |
Online - Survey Log - Number of decimals incorrect | Qinsy 9.6.4 | Low |
Displays
Summary | Affects Version/s | Priority |
|---|---|---|
Display - Navigation - All objects disappear (briefly) at the same time | Qinsy 9.7.10 | Low |
Display - Navigation - Edit Waypoint Route - Delete CP2 and CP3 will reverse the route | Qinsy 9.7.x | High |
Display - Navigation - Eventing icon not shown | Qinsy 9.7.10 | Low |
Display - Navigation - FLS - Range rings should use SurveyUnits instead of meters | Qinsy 9.7.x | Low |
Display - Navigation - GeoTIFF not displaying and UOM not read correctly | Qinsy 9.7.2 | Low |
Display - Navigation - Grid - Combination Layer not using Project Setting | Qinsy 9.7.7 | High |
Display - Navigation - Static Grid - Color Map - Date/time attribute - You can only edit the date | Qinsy 9.4.3 | High |
Offline/Replay
Summary | Affects Version/s | Priority |
|---|---|---|
Offline - Export - Contact Data QPS QGF - creates 'empty' qgfline file | Qinsy 9.7.x | High |
Replay - Don't allow to replay if recorded database had different geodetics as the project | Qinsy 9.7.3 | High |
Replay - FLS - Not be able to show the wedge in Navigation Display | Qinsy 9.7.10 | Urgent |
Survey Manager
Summary | Affects Version/s | Priority |
|---|---|---|
Survey Manager - Dynamic Grid - PTS Import - Date not imported (PoR workflow) | Qinsy 9.6.4 | High |
Survey Manager - Dynamic Surface - Erasing outside polygon/ area not possible | Qinsy 9.5.1 | High |
Survey Manager - Line Planning - Importing Line Data Files - Wrong mask used inside browse dialog | Qinsy 9.7.0 | High |
Survey Manager - Plan View - Grid KP is always shown | Qinsy 9.7.10 | High |
Survey Manager - Plotting - Diff grid shows strange results | Qinsy 8.18.6 | High |
Survey Manager - Plotting - Merged Field format switch not working | Qinsy 9.7.1 | Low |
Survey Manager - QGF - Export/Import - Parsing error when exporting and importing DWG or DXF | Qinsy 9.7.1 | Urgent |
Survey Manager - QGF - Import - Background - DWG - Alters merged circles (polyline) | 8.18.2 | High |
Survey Manager - QGF - Line Planning - Names of clipped lines not set correctly on one of the clipped lines | Qinsy 9.7.10 | High |
Survey Manager - QGF - Line Planning - Pasting copied object more then twice | 9.1.0 | High |
Survey Manager - QGF - Lineplanning - Incorrect entering of Attribute info results in empty values in Generic Display | Qinsy 9.5.5 | High |
Survey Manager - QPD - Export - HTF - Wrong time in export | 8.10.2015.06.29.1 | High |
Survey Manager - QPD - Extract Geometry fails quietly and prevents update of any track geometry | Qinsy 9.6.3 | Low |
Survey Manager - Sounding grid - Import Geoid - Not possible to import on second layer | Qinsy 9.5.5 | Low |
Survey Manager - Sounding grid - Import Geoid - Round values | Qinsy 9.7.11 | Low |
Survey Manager - Static Grid - Diff - Strange visualization referenced to design | Qinsy 8.18.6 | Low |
Survey Manager - Static Grid - Export - Archiving - Not taken into consideration with progress bar | Qinsy 9.7.7 | Low |
Survey Manager - Static Grid - Export - Geotiff - Geodetic info missing in file | Qinsy 9.5.2 | High |
Survey Manager - Static Grid - Import - Other Grid - Order list alphabetically | Qinsy 9.7.5 | Low |
Survey Manager - Static Grid - User defined still adds all attributes | Qinsy 9.7.9 | High |
Survey Manager - UI - Bookmarks - Bookmarks are removed when loading a file | Qinsy 9.4.3 | High |
Survey Manager - Volume Calculations - Add used area percentage to Basic volumes | Qinsy 9.7.2 | High |
Survey Manager - Volume Calculations - The total area and area percentage displayed in the advanced volume calculation results is incorrect. | Qinsy 9.7.2 | Low |
Other
Summary | Affects Version/s | Priority |
|---|---|---|
Squire/DocumentationServer - Pc Bluescreens during windows updates. | Qinsy 9.7.x | Low |