QPS - Geodetic resources 4.2.0 - Release notes
This document explains which changes were made compared to the Geodetic resources 4.0.0 installer.
More information on this previous installer can be found here.
Version | 4.2.0 |
|---|---|
Release date | Dec 17, 2025 |
Compatibility | Qinsy 9.6 and newer |
General Changes
Item | Details |
|---|---|
EPSG database update | The EPSG database has been updated to version 12.025 |
This is a new installer.
The EPSG database and all WKT files are part of the Qinsy 9.8, Qimera 2.8 and Fledermaus 8.8 installers (and newer versions).
EGM2008 Binary Data (Geoid Model) File
The Earth Gravitational Model filename (EGM2008.BIN) has a file size of approximately 890 MB.
It comes with a separate installer (Geoid Model EGM2008 4.2.exe), which can be found here for download, see EGM2008 Geoid Model under Supporting software at the bottom of that website.
NOTE:
If you already have installed this geoid model before (QPS-Geoid-Model-EGM2008-3.0.0-Win.msi), all X.6 software products can use that file version of EGM2008.BIN straight away.
Then there is no need to download and deploy such a large file.
Added Binary Data (Model) Files
Vertical Transformation | Vertical CRS | EPSG Code | Vertical Datum | EPSG Code | Geoid Model (*.BIN) | Country / Extent | Details |
|---|---|---|---|---|---|---|---|
JGD2011 to JGD2011 Height (GSIGEO2011) | JGD2011 (vertical) height | JGD2011 | 6668 | GSIGEO2011.bin | Japan | ||
JGD2024 to JGD2024 height (JPGEO2024) | JGD2024 (vertical) height | Japanese Geodetic Datum 2024 (vertical) | JPGEO2024.bin | Japan | |||
ETRF2000-PL to EVRF2007-PL height (PL-geoid2021) | EVRF2007-PL height | 10347 | European Vertical Reference Frame 2007 Poland | 1297 | PL-geoid2021.bin | Poland | |
ETRS89 to BSCD2000 Height | BSCD2000 height | 10679 | Baltic Sea Chart Datum 2000 | 1390 | BSCD2000.gtx | Baltic Sea | |
ETRS89 to LAT-DHHN2016 offset (SKN-Flache Nordsee 2021) | DHHN2016 height & LAT depth | Deutsches Haupthoehennetz 2016& Lowest Astronomical Tide | 7837& 5861 | SKN-Flache_Nordsee_2021.bin | North Sea Germany | ||
TWD97 to TWVD2001 height (TWHyGEO2014) | TWVD2001 height | Taiwan Vertical Datum 2001 | 1224 | TWHyGEO2014.bin | Taiwan | ||
TWD97 to TWVD2001 Height (TWGEOID2018h) | TWVD2001 height | Taiwan Vertical Datum 2001 | 1224 | TWGEOID2018h.bin | Taiwan | ||
ETRS89 to DVR90(2013) height | DVR90(2013) height | 10491 | Dansk Vertikal Reference 1990 (2013) | 1369 | dk_sdfi_dvr90_2013.gtx | Denmark | |
ETRS89 to DVR90(2023) height | DVR90(2023) height | 10493 | Dansk Vertikal Reference 1990 (2023) | 1370 | dk_sdfi_dvr90_2023.bin | Denmark | |
ETRS89 to DKLAT(2023) height | DKLAT(2023) height | 10563 | Denmark Lowest Astronomic Tide (2023) | 1375 | dk_sdfi_dklat_2023.bin | Denmark | |
SIRGAS 2000 to SGB Vertical Datum (MAPGEO2015) | SGB Vertical Datum (MAPGEO2015) | Modelo de Ondulacao Geoidal 2015 | MAPGEO2015.bin | Brazil |
Added WKT Configuration File
Vertical Transformation | Vertical CRS | EPSG Code | Vertical Datum | EPSG Code | Geoid Model (*.BIN) | Country / Extent | Details |
|---|---|---|---|---|---|---|---|
Changed Binary Data (Model) File
Vertical Transformation | Vertical CRS | EPSG Code | Vertical Datum | EPSG Code | Geoid Model (*.BIN) | Country / Extent | Details |
|---|---|---|---|---|---|---|---|
ETRS89 to DHHN2016 height (GCG2016) | DHHN2016 height | 10295 | Deutsches Haupthoehennetz 2016 | 1170 | GCG2016.BIN | Germany, Baltic Sea | GCG2016/Update 2023. The update of the GCG2016 is required in connection with the implementation of the unified The differences between the Update 2023 and the original GCG2016 are about 2-3 cm (see https://sgx.geodatenzentrum.de/web_public/gdz/dokumentation/eng/quasigeoid_eng.pdf |