Download - Pre Released Vertical Models
Date | Region | Country/Area | Zip | Comment |
---|---|---|---|---|
| Asia | Japan | ||
| Asia | Japan | ||
| Asia | Taiwan | ||
| Asia | Taiwan | ||
| Europe | Baltic Sea | ||
| Europe | Germany | Germany GCG2016 improved for North-East Germany and Baltic Sea.zip | |
| Europe | Germany / North Sea | Germany LAT North Sea 2021 - relative model NHN GCG2016 to SKN.zip | |
| Europe | Denmark | ||
| Europe | Poland | ||
| South America | Brazil |
Note:
The links in the comment field might not work when you are logged into our support system.
Copy the link into an Incognito Tab (Ctrl+Shit+N for Chrome) to get access to those linked pages
How to install
Unzip the files at the following location
C:\Users\Public\Documents\QPS\Shared\Geo\Geoid

Restart the QPS software to allow the application to find the new models