QPS - Geodetic resources 3.2.1 - Release notes
This document explains which changes were made compared to the Geodetic resources 3.2.1 installer.
More information on this can be found here.
Version | 3.2.1 |
---|---|
Release date | (No Geodetic Resources installer released) |
Compatibility | Qinsy 9.5.2 and newer |
Important note
This is not a new installer. This an update of the WKT files (both additions and modifications) listed below, which are part of the Qinsy 9.5.2, Qimera 2.5.1 and Fledermaus 8.5.1 installers.
Added WKT Configuration Files
Transformation | Horizontal Model | Shift Model | Country / Extent | EPSG Code | Details |
---|---|---|---|---|---|
ED50 to ETRS89 | NTv2 Peninsular Spain | PENR2009 | Spain (mainland and Ceuta) | 9408 | added for completeness to work with shift model |
ED50 to ETRS89 | NTv2 Balearic Islands | BALR2009 | Spain (Balearic Islands) | 9409 | added for completeness to work with shift model |
ETRS89 to ED50 | NTv2 Catalonia (reversed) | 800100401 | Spain (Catalonia) | N/A | added for completeness to work with shift model |
ETRS89 to NTF | NTv2 France | RGF93_NTF | France (mainland and Corsica) | 15959 | added for completeness to work with shift model |
WGS 84 to NTF | NTv2 France | RGF93_NTF | France (mainland and Corsica) | 15960 | added for completeness to work with shift model |
NTF to RGF93 | NTv2 France (reversed) | NTF_RGF93 | France (mainland and Corsica) | N/A | replacement for removed model NTF_RGF93_15958 |
More information can be found by searching for the EPSG Code in the EPSG Geodetic Parameter Dataset.
Changed WKT Configuration Files
Vertical Datum | Vertical Model | Geoid Model | Country / Extent | EPSG Code | Details |
---|---|---|---|---|---|
ODN height | OSGM15 | OSGM15_GB_LLDLLD | United Kingdom (Great Britain) | 7711 | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
Belfast height | OSGM15 | OSGM15_Belfast | United Kingdom (Northern Ireland) | 7958 | removed data_mask parameter 0 because Geoid Model contains no data mask values |
Malin Head height | OSGM15 | OSGM15_Malin | Republic of Ireland | 7959 | removed data_mask parameter 0 because Geoid Model contains no data mask values |
ODN height | OSGM02 | OSGM02_GB_LLDLLD | United Kingdom (Great Britain) | 10021 | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
Belfast height | OSGM02 | OSGM02_NI_LLDLLD | United Kingdom (Northern Ireland) | 5334 | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
Malin Head height | OSGM02 | OSGM02_RoI_LLDLLD | Republic of Ireland | 5335 | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
MSL height | GLLWS-NZ | GLLWS-NZ | The Netherlands (Noordzee) | N/A | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
LAT height | LAT2006cm_V5 | LAT2006cm_V5 | The Netherlands (Noordzee) | N/A | updated data_mask parameter from 0 to -999 occurring in Geoid Model |
Ostend height | hBG18 | hBG18 | Belgium | N/A | removed data_mask parameter -999 because Geoid Model contains no data mask values |
Ostend height | hBG03 | HBG03 | Belgium | N/A | removed data_mask parameter -999 because Geoid Model contains no data mask values |
NGF-IGN69 height | RAF20 | RAF20 | France (mainland) | 9876 | removed data_mask parameter -999 because Geoid Model contains no data mask values |
DHHN2016 height | GCG2016 | GCG2016 | Germany | N/A | updated data_mask parameter from 999999 to -999 occurring in Geoid Model |
DHHN92 height | GCG2011 | GCG2011 | Germany | N/A | updated data_mask parameter from 999999 to -999 occurring in Geoid Model |
GCG05 height | GCG05 | GCG05 | Germany | N/A | updated data_mask parameter from 999999 to -999 occurring in Geoid Model |
CHGeo2004 height | CHGeo2004 | CHGeo2004 | Switzerland | N/A | removed data_mask parameter 0 because updated Geoid Model contains no data mask values |
DVR90 height | DKGEOID02 | DKGEOID02 | Denmark | N/A | removed data_mask parameter 0 because Geoid Model contains no data mask values |
RH2000 height | SWEN08_RH2000 | SWEN08_RH2000 | Sweden | N/A | removed data_mask parameter 0 because Geoid Model contains no data mask values |
RH70 height | SWEN08_RH70 | SWEN08_RH70 | Sweden | N/A | removed data_mask parameter 0 because Geoid Model contains no data mask values |
KNGeoid14 height | KNGeoid14 | KNGeod14 | South Korea | N/A | removed data_mask parameter 9999 because Geoid Model contains no data mask values |
KNGeoid13 height | KNGeoid13 | KNGeod13 | South Korea | N/A | updated data_mask parameter from 9999 to -999 occurring in Geoid Model |
Transformation | Horizontal Model | Shift Model | Country / Extent | EPSG Code | Details |
RGF93 to NTF | NTv2 France | RGF93_NTF | France (mainland and Corsica) | 15958 | added missing spheroid units to geodetic datum definitions for completeness |
More information can be found by searching for the EPSG Code in the EPSG Geodetic Parameter Dataset.
Removed WKT Configuration Files
Transformation | Horizontal Model | Shift Model | Country / Extent | EPSG Code | Details |
---|---|---|---|---|---|
NTF to RGF93 | NTv2 France | NTF_RGF93 | France (mainland and Corsica) | 15958 | replaced by NTF_RGF93_68 |