Moxa C320Turbo PCI
Info
| Manufacturer | Moxa |
|---|---|
| Model | C320Turbo/PCI |
| Description | 8-port to 32-port Intelligent RS-232 Multiport Controller Universal PCI Board |
| P/N | C32010T/PCI V2.0 |
| S/N | avLNL2000226 |
| Website | http://www.moxa.com/product/C320TurboPCI.htm# http://www.moxa.com/product/C320Turbo_PCI_Express.htm (not tested) |
| Cable/Box | C32030T (CPU module) + 2x C32047T (8-port RS-232 extending module with male DB25 connectors) |
| Images |
Test Results
The following table shows the latency (milliseconds) per baud rate using specific settings within the IO card.
| Result | Settings | 9600 | 19200 | 38400 | 57600 | 115200 | Comment |
|---|---|---|---|---|---|---|---|
| FIFO Default | 15 | 8 | 4 | 3 | |||
| FIFO Disabled | 1 | 1 | 1 | 1 | |||
| FIFO Disabled | 2 | 1 | 1 | 1 | Extra data load |
Settings
| There are no images attached to this page. |