DM-0397 - Format
Format Description
UKOOA P5/94 Format Description
Executive Summary
The P5/94 format is available to members to facilitate the exchange of pipeline, other subsea flowlines, umbilicals and power cables’ position data.
Use of this format, which is a revision of the P5/86 format is not mandatory but it is strongly recommended that it be used wherever possible.
Comments and suggestions for improvement of the format are welcome and should be addressed to:
The Chairman
Surveying and Positioning Committee
UKOOA
3 Hans Crescent
London SW I X OLN
Introduction
UKOOA format P5/94 is intended to facilitate the exchange of position data for pipelines, flowlines, umbilicals and power cables offshore. (Collectively referred to here as pipelines). It allows the inclusion of some data in addition to pure coordinate data but is not intended to be used as an inventory of pipeline condition.
The data required for pipeline position are the Latitude and Longitude, Easting (E), Northing (N), Depth, Kilometre Point (KP), and feature where applicable, together with coordinate datum and projection parameters.
All coordinates within a file must be in a single coordinate system as given in the header records, i.e. if a pipeline crosses a grid zone boundary then a separate file for each zone is required. Similarly a separate file is required for each pipeline within a zone, i.e. if a feeder line is joined by tee-piece to a gathering line then one file is required for each pipeline.
Header Record Specification
Formats of parameter data fields for each of the header record types are: -
TYPES | ITEM | COLS | FORMAT |
---|---|---|---|
H31 | "Name of pipeline:" Pipeline name (from - to) | 5-21 | A17 A48 |
H32 | "Diameter of pipeline:" Pipeline diameter, e.g. 12 inch | 5-25 33-80 | A21 A48 |
H33 | "Fluid in pipeline:" Pipeline contents (Oil/gas/condensate/water) | 5-22 33-80 | A18 A48 |
H34 | "Pipeline operator:" Name of pipeline operator | 5-22 | A18 |
H35 | "Date of issue of tape:" Tape issue date (dd mm yyyy) | 5-26 | A22 2(I2,X),I4 |
H36X | "Positioning Contractor:" Details of positioning contractor | 5-27 | A23 |
H37X | "Date of Survey:" Date survey carried out (mm yyyy) | 5-19 | A15 |
H38X | "Positioning system:" Description of positioning system | 5-23 | A19 |
H39X | "KP Range for Survey:" KP limits of data for particular survey | 5-22 | A18 2F8.3 |
H40X | "Scale of Digitisation:" Chart scale if coordinates produced by digitisation | 5-26 | A22 A48 |
H411 | "KP Origin:" Description KP origin | 5-14 | A10 A48 |
H412 | "KP Origin Grid Coords:" | 5-26 | A22 2(F11.2, A1) A24 |
H413 | "KP Origin Lat/Long:" KP origin coords (Lat, Long) | 5-23 | A19 |
H42 | "Spheroid:" | 5-13 33-56 57-68 69-80 | A9 A24 F12.3 F12.7 |
H43 | "Geodetic datum:" | 5-19 33-80 | A15 A48 |
H44 | "Vertical datum:" | 5-19 33-80 | A15 A48 |
H45 | "Projection type:" | 5-20 33-80 | A16 A48 |
H46 | "Projection zone:" | 5-20 33-80 | A16 A48 |
H47 | "Grid units: " | 5-15 33-56 | A11 A24 |
H48 | "Standard parallel(s):" | 5-25 33-56 | A21 2(I3, I2, F6.3, A1) |
H49 | "Central meridian:" | 5-21 33-44 | A17 I3, I2, F6.3, A1 |
H501 | "Grid Origin:" | 5-16 33-56 | A12 2(I3, I2, F6.3, A1) |
H502 | "Coordinates at grid origin:" | 5-31 33-56 | A27 2(F11.2, A1) |
H511 | " Scale factor:" | 5-17 33-44 | A13 F12.10 |
H512 | "Scale origin" | 5-17 33-56 | A13 2(I3, I2, F6.3, A1) |
H526 | "Initial line of projection:" | 5-31 33-56 | A27 4(I3, I2, F6.3, A1) |
H527 | "Bearing of initial line:" | 5-28 33-44 | A24 I3, I2, F7.4 |
H528 | "Bearing of initial line:" | 5-28 33-44 | A24 A1, 2I2, F6.3, A1 |
H529 | "Skew angle:" | 5-15 33-44 | A11 I3, I2, F7.4 |
H53 | Any other relevant information | 5-80 | A76 |
Notes | Columns 1 to 4 of each Header Record are devoted to code for "type" of header e.g. H42, H501 etc. Header "types" H36X to H40X may be repeated to cater for different sections of pipeline surveyed at different times or with different positioning systems, or derived by digitisation. (X in the range 1 to 9) e.g. H361 to H401 may be first survey whilst H362 to H402 may be a second survey etc. H40X should be set to 1 if not applicable. Header record H53 may be repeated as often as necessary.
|
Data Record Specification
The general format for a data record is as follows:
Item | Description | Cols | Format |
---|---|---|---|
1 | Record Identification for pipeline = "P" | 1 | A1 |
2 | Pipeline Identification Number e.g. PL999 | 2-17 | A16 |
3 | Kilometre Post (KP) in kilometres to nearest metre | 18-25 | F8.3 |
4 | Latitude (d.m.s N/S) | 26-35 | I2, I2, F5.2, A1 |
5 | Longitude (d.m.s E/W) | 36-46 | I3, I2, F5.2, A1 |
6 | Map Grid Easting (metres) | 47-55 | F9.1 |
7 | Map Grid Northing (metres) | 56-64 | F9.1 |
8 | Water depth in metres to local seabed level (datum defined in header) | 65-70 | F6.1 |
9 | Feature code | 71-73 | I3 |
10 | Buried (B) / Exposed (E) Indicator | 74 | A1 |
11 | Trenched (T) / Untrenched (U) Indicator | 75 | A1 |
12 | Coordinate accuracy factor (metres) | 76-79 | I3 |
13 | Blank | 80 | |
Notes | Item 3. If KP distances are not computed for a particular pipeline columns 18-25 should be left blank. Item 12. An estimate of the absolute accuracy of the surveyed feature should be supplied since this will assist in planning future operations. Positional accuracy will obviously depend on methods employed to survey the pipeline and its features. |
Feature Code and Description
Feature Code | Feature Description |
---|---|
000 | Pipeline Position |
001 | Spool Piece |
002 | 500 m point from platform |
003 | T piece |
310 | Debris |
500 | Anode |
501 | Buckle Arrester |
502 | Pipe bend |
503 | Flange |
504 | Valve |
505 | Protective structure (igloo) |
506 | Pipe clamp |
507 | Mechanical Connector |
508 | Other pipeline crossing over |
509 | Other pipeline crossing under |
510 | Grout Bag Support |
511 | Grout mattress |
512 | Anchor or saddle block |
513 | Remote CP potential monitor |
514 | Anode assembly (frame anode) |
700 | Other |
701 | Anchor scar |
800 | Field joint |
Each feature must be assigned the most relevant code.
Return to: top of page.
Return to: P5/94 Generator Driver