Objects

Parent Item | |
|---|---|
Vessel: |
|
| Sub Item | Description | Value Type | ||
|---|---|---|---|---|
Comment |
| text | ||
| Name | Name of the vessel (object), as entered in Db Setup | text | ||
| Id | Unique identifier, automatically set by QINSy when adding an object in the Database Setup. | integer | ||
| Width | Width of the object, determined from the shape definition, as defined in the Database Setup. (I.e. the difference between the smallest and the biggest X-offset value) | double | ||
| Length | Length of the object, determined from the shape definition, as defined in the Database Setup. (I.e. the difference between the smallest and the biggest Y-offset value) | double | ||
| Draft Offset | Value will be the Height above draft reference as entered in the Object definition of the Database Setup. | double |

