Motion Sensors

Parent Item | |
|---|---|
System: | List with all available motion sensors that exist in the current selected Qinsy database. |
| Apply C-O: | This setting affects the Pitch, Roll and Heave values.
|
| Sub Item | Value Type | |||
|---|---|---|---|---|
| Comment | User-defined free text | text | ||
| Name | Name of the Motion Sensor, as defined in Database Setup | text | ||
| Time | Time of the last raw update | time | ||
| Pitch | Same value as seen in Observation Physics Display | double | ||
| Roll | Same value as seen in Observation Physics Display | double | ||
| Heave | Same value as seen in Observation Physics Display | double | ||
| Age | The difference between the triggering time and the time of the last raw update (see above).
| double | ||
| Quality Pitch | Same quality as seen in Observation Physics Display | double | ||
| Quality Roll | Same quality as seen in Observation Physics Display | double | ||
| Quality Heave | Same quality as seen in Observation Physics Display | double |
