<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<GEOIDMODELS version="1.0" date="2020-07-01">
	<!-- SURVEY_DATUM = 0 : survey datum (or another horizontal datum) as height datum -->
	<GeoidModel id="0" status="fixed">
		<GeoidName>Datum Ellipsoid</GeoidName>
		<DatumName>Undefined or Horizontal Datum</DatumName>
		<ShortName>Horizontal Datum</ShortName>
		<StDev>0.000</StDev>
	</GeoidModel>
	<!-- MANUAL_OFFSET = 1 : manual value for offset between vertical and horizontal datum -->
	<GeoidModel id="1" method="9618" status="fixed">
		<GeoidName>Datum Ellipsoid</GeoidName>
		<DatumName>Manual Height Offset</DatumName>
		<ShortName>Manual Offset</ShortName>
		<StDev>0.100</StDev>
	</GeoidModel>
	<!-- WGS84_EGM2008 = 15 : Earth Gravity Model 2008 for offset between WGS84 and MSL (EGM2008) -->
	<GeoidModel id="15" epsg="3859" method="1025" status="enabled">
		<GeoidName>EGM2008 - Earth Gravitational Model 2008</GeoidName>
		<DatumName>Mean Sea Level - EGM2008 (Earth)</DatumName>
		<ShortName>EGM2008 (Earth)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>EGM2008.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>WGS84</FileDatum>
		<GeoidData>Und_min1x1_egm2008_isw=82_WGS84_TideFree_SE</GeoidData>
		<!-- GeoidData>Und_min1x1_egm2008_isw=82_WGS84_TideFree_SE</GeoidData -->
		<!-- GeoidData>Und_min2.5x2.5_egm2008_isw=82_WGS84_TideFree_SE</GeoidData -->
		<DataOption>NGA</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Binary</DataType>
		<DataDatum>WGS84</DataDatum>
		<Download>http://earth-info.nga.mil/GandG/wgs84/gravitymod/egm2008/egm08_wgs84.html</Download>
		<Property>Version 2008-08-20</Property>
		<Reference>N.K.Pavlis, S.A.Holmes, S.C.Kenyon, J.K.Factor, An Earth Gravitational Model to Degree 2160: EGM2008</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.058</StDev>
	</GeoidModel>
	<!-- WGS84_EGM96 = 4 : Earth Gravity Model 96 for offset between WGS84 and MSL (EGM96) -->
	<GeoidModel id="4" epsg="10084" method="9661" status="enabled">
		<GeoidName>EGM96 - Earth Gravitational Model 1996</GeoidName>
		<DatumName>Mean Sea Level - EGM96 (Earth)</DatumName>
		<ShortName>EGM96 (Earth)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>EGM96.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>WGS84</FileDatum>
		<GeoidData>WW15MGH.GRD</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>WGS84</DataDatum>
		<Download>ftp://www.nima.mil/pub/gg/gravity3/ww15mgh.exe</Download>
		<Property>Version 1996-12-01</Property>
		<Reference>NASA: The Development of the Joint NASA GSFC and NIMA Geopotential Model EGM96 (TP/1998-206861)</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.200</StDev>
	</GeoidModel>
	<!-- WGS84_EGM84 = 14 : Earth Gravity Model 84 for offset between WGS84 and MSL (EGM84) -->
	<GeoidModel id="14" epsg="15781" method="9661" status="enabled">
		<GeoidName>EGM84 - Earth Gravitational Model 1984</GeoidName>
		<DatumName>Mean Sea Level - EGM84 (Earth)</DatumName>
		<ShortName>EGM84 (Earth)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>EGM84.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>WGS84</FileDatum>
		<GeoidData>WWGRID.TXT</GeoidData>
		<DataOption>LLH</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>WGS84</DataDatum>
		<Download>http://earth-info.nga.mil/GandG/wgs84/gravitymod/wgs84_180/wgs84_180.html</Download>
		<Property>Version 1998-03-24</Property>
		<Reference>World Geodetic System 1984, Its Definition and Relationships With Local Geodetic Systems (NIMA TR8350.2)</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.500</StDev>
	</GeoidModel>
	<!-- ETRS89_EGG2008 = 18 : European Gravimetric Geoid 2008 (Denker) for MSL (EGG2008) -->
	<GeoidModel id="18" method="9635" status="enabled">
		<GeoidName>EGG2008 - European Gravimetric Geoid 2008</GeoidName>
		<DatumName>Mean Sea Level - EGG2008 (Europe)</DatumName>
		<ShortName>EGG2008 (Europe)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>EGG2008.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>EGG2008-qg_g10m15m.txt</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.iges.polimi.it/Geoid/Europe/europe2008_g.html</Download>
		<Property>Version 10m15m 2013-02-04</Property>
		<Reference>H.Denker: The European Gravimetric Quasigeoid EGG2008</Reference>
		<Factor>0.001</Factor>
		<Offset>0.000</Offset>
		<StDev>0.060</StDev>
	</GeoidModel>
	<!-- ETRS89_EGG97 = 5 : European Gravimetric Geoid 97 (Denker and Torge) for MSL (EGG97) -->
	<GeoidModel id="5" method="9635" status="enabled">
		<GeoidName>EGG97 - European Gravimetric Geoid 1997</GeoidName>
		<DatumName>Mean Sea Level - EGG97 (Europe)</DatumName>
		<ShortName>EGG97 (Europe)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>EGG97.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>G60S90S.BIN</GeoidData>
		<DataOption>IFE</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Binary</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>CD-ROM Institut fuer Erdmessung Hannover Germany</Download>
		<Property>Version 1997 2001-08-20</Property>
		<Reference>H.Denker, W.Torge: The European Gravimetric Quasigeoid EGG97</Reference>
		<Factor>0.001</Factor>
		<Offset>0.000</Offset>
		<StDev>0.150</StDev>
	</GeoidModel>
	<!-- ETRS89_GEONZ97 = 3 : Dutch North Sea model for offset between ETRS89 and MSL (GEONZ97) -->
	<GeoidModel id="3" method="9635" status="enabled">
		<GeoidName>GEONZ97 - Geoide Noordzee 1997</GeoidName>
		<DatumName>Mean Sea Level - GEONZ97 (Noordzee)</DatumName>
		<ShortName>GEONZ97 (Noordzee)</ShortName>
		<CalcOption>Spline</CalcOption>
		<CalcFunction>CalculateGEONZ97</CalcFunction>
		<MinMaxFunction>MinMaxDelGEONZ97</MinMaxFunction>
		<GeoidFile>GEONZ97.grd</GeoidFile>
		<FileOption>DSBB</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>GeoidRWS.dll</GeoidData>
		<DataOption>DLL</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Binary</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>DLL Meetkundige Dienst Rijkswaterstaat Nederland</Download>
		<Property>Version 1996.0 1999-02-01</Property>
		<Reference>MD RWS: A preliminary North Sea Geoid model GEONZ97 (MDGAP-9735)</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.080</StDev>
	</GeoidModel>
	<!-- ETRS89_DEMIN96 = 2 : Erik de Min geoid model for offset between ETRS89 and NAP(MSL) -->
	<GeoidModel id="2" method="9635" status="enabled">
		<GeoidName>NAP De Min - Normaal Amsterdams Peil</GeoidName>
		<DatumName>NAP - De Min Geoide (Nederland)</DatumName>
		<ShortName>NAP De Min (Nederland)</ShortName>
		<CalcOption>Spline</CalcOption>
		<CalcFunction>CalculateGEODEMIN</CalcFunction>
		<MinMaxFunction>MinMaxDelGEODEMIN</MinMaxFunction>
		<GeoidFile>DeMin1996.grd</GeoidFile>
		<FileOption>DSBB</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>GeoidRWS.dll</GeoidData>
		<DataOption>DLL</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Binary</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>DLL Meetkundige Dienst Rijkswaterstaat Nederland</Download>
		<Property>Version 1996.0 1999-02-01</Property>
		<Reference>Erik de Min: De geoide voor Nederland</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.007</StDev>
	</GeoidModel>
	<!-- ETRS89_NLGEO2004 = 8 : NLGEO2004 geoid model for offset between ETRS89 and NAP(MSL) -->
	<GeoidModel id="8" method="9635" status="enabled">
		<GeoidName>NLGEO2004 - Normaal Amsterdams Peil</GeoidName>
		<DatumName>NAP - NLGEO2004 (Nederland)</DatumName>
		<ShortName>NLGEO2004 (Nederland)</ShortName>
		<CalcOption>Spline</CalcOption>
		<CalcFunction>CalculateNLGEO2004</CalcFunction>
		<MinMaxFunction>MinMaxDelNLGEO2004</MinMaxFunction>
		<GeoidFile>NLGEO2004.grd</GeoidFile>
		<FileOption>DSBB</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>RDNAPTRANS2004.dll</GeoidData>
		<DataOption>DLL</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Binary</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.rdnap.nl/download/rdnaptrans.zip</Download>
		<Property>Version 2004.0 2004-11-16</Property>
		<Reference>RDNAP - Kadaster - Rijkswaterstaat AGI</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.0035</StDev>
	</GeoidModel>
	<!-- ETRS89_RDNAPTRANS2008 = 800 : NLGEO2004 geoid model for offset between ETRS89 and NAP(MSL) -->
	<GeoidModel id="800" method="9635" status="enabled">
		<GeoidName>NLGEO2004 + Offset - Normaal Amsterdams Peil</GeoidName>
		<DatumName>NAP - NLGEO2004 + Offset (Nederland)</DatumName>
		<ShortName>NLGEO2004 + Offset (Nederland)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>naptrans2008.gtx</GeoidFile>
		<FileOption>GTX</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<Download>https://www.kadaster.nl/web/RDNAPTRANS2008_2015.zip</Download>
		<Property>Version 2015-06-25</Property>
		<Reference>RDNAP - Kadaster - Rijkswaterstaat</Reference>
		<Factor>1.000</Factor>
		<Offset>-0.0088</Offset>
		<StDev>0.0035</StDev>
	</GeoidModel>
	<!-- ETRS89_NLGEO2004_GTX = 7 : NLGEO2004 geoid model for offset between ETRS89 and NAP(MSL) -->
	<GeoidModel id="7" epsg="7001" method="9635" status="enabled">
		<GeoidName>NAPTRANS2008 (GTX) - Normaal Amsterdams Peil</GeoidName>
		<DatumName>NAP - NAPTRANS2008 (GTX)</DatumName>
		<ShortName>NAPTRANS2008 (GTX)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>naptrans2008.gtx</GeoidFile>
		<FileOption>GTX</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<Download>https://www.kadaster.nl/web/RDNAPTRANS2008_2015.zip</Download>
		<Property>Version 2015-06-25</Property>
		<Reference>RDNAP - Kadaster - Rijkswaterstaat</Reference>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.0035</StDev>
	</GeoidModel>
	<!-- ETRS89_HBG03 = 10 : hBG03 geoid model for offset between ETRS89 and TAW/DNG -->
	<GeoidModel id="10" method="9635" status="enabled">
		<GeoidName>hBG03 - Tweede Algemene Waterpassing</GeoidName>
		<DatumName>TAW/DNG - hBG03 (Belgium)</DatumName>
		<ShortName>hBG03 (Belgium)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>HBG03.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>hBG03.dat</GeoidData>
		<DataOption>LLH</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ngi.be/</Download>
		<Property>E-mail 2007-08-16</Property>
		<Reference>H.Duquenne, M.Everaerts, Ph.Lambot: Merging a gravimetric model of geoid with GPS/leveling data: an example in Belgium</Reference>
		<Mask>-999</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.020</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM15_GB = 33 : OSGM15 model for offset between ETRS89 and Ordnance Survey Geoid Model 2015 within Great Britain -->
	<GeoidModel id="33" epsg="7711" method="9663" status="enabled">
		<GeoidName>OSGM15 - OS Geoid Model 2015 Newlyn - Great Britain</GeoidName>
		<DatumName>Geoid Height - OSGM15 (Great Britain)</DatumName>
		<ShortName>OSGM15 (Great Britain)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM15_GB_LLDLLD.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSTN15_OSGM15_DataFile.txt</GeoidData>
		<DataOption>OSTN02</DataOption>
		<DataUnit>Meters</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Download 2016-07-20</Property>
		<Reference>Ordnance Survey: Transformations and OSGM15 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.008</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM02_GB = 30 : OSGM02 model for offset between ETRS89 and Ordnance Survey Geoid Model 2002 within Great Britain -->
	<GeoidModel id="30" epsg="10021" method="9663" status="enabled">
		<GeoidName>OSGM02 - OS Geoid Model 2002 Newlyn - Great Britain</GeoidName>
		<DatumName>Geoid Height - OSGM02 (Great Britain)</DatumName>
		<ShortName>OSGM02 (Great Britain)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM02_GB_LLDLLD.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSTN02_OSGM02_GB.txt</GeoidData>
		<DataOption>OSTN02</DataOption>
		<DataUnit>Meters</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Version 2002-07-03</Property>
		<Reference>Ordnance Survey: Transformations and OSGM02 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.020</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM15_NI = 34 : OSGM15 model for offset between ETRS89 and Ordnance Survey Geoid Model 2015 within Northern Ireland -->
	<GeoidModel id="34" epsg="7958" method="1072" status="enabled">
		<GeoidName>OSGM15 - OS Geoid Model 2015 Belfast - Northern Ireland</GeoidName>
		<DatumName>Geoid Height - OSGM15 (Northern Ireland)</DatumName>
		<ShortName>OSGM15 (Northern Ireland)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM15_Belfast.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSGM15_Belfast.gri</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<FileUnit>Degrees</FileUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Download 2016-07-20</Property>
		<Reference>Ordnance Survey: Transformations and OSGM15 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.014</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM02_NI = 31 : OSGM02 model for offset between ETRS89 and Ordnance Survey Geoid Model 2002 within Northern Ireland -->
	<GeoidModel id="31" epsg="5334" method="1045" status="enabled">
		<GeoidName>OSGM02 - OS Geoid Model 2002 Belfast - Northern Ireland</GeoidName>
		<DatumName>Geoid Height - OSGM02 (Northern Ireland)</DatumName>
		<ShortName>OSGM02 (Northern Ireland)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM02_NI_LLDLLD.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSGM02_NI.txt</GeoidData>
		<DataOption>OSGM02</DataOption>
		<DataUnit>Meters</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Version 2002-07-05</Property>
		<Reference>Ordnance Survey: Transformations and OSGM02 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.020</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM15_RoI = 35 : OSGM15 model for offset between ETRS89 and Ordnance Survey Geoid Model 2015 within Republic of Ireland -->
	<GeoidModel id="35" epsg="7959" method="1072" status="enabled">
		<GeoidName>OSGM15 - OS Geoid Model 2015 Malin Head - Republic of Ireland</GeoidName>
		<DatumName>Geoid Height - OSGM15 (Republic of Ireland)</DatumName>
		<ShortName>OSGM15 (Republic of Ireland)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM15_Malin.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSGM15_Malin.gri</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<FileUnit>Degrees</FileUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Download 2016-07-20</Property>
		<Reference>Ordnance Survey: Transformations and OSGM15 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.023</StDev>
	</GeoidModel>
	<!-- ETRS89_OSGM02_RoI = 32 : OSGM02 model for offset between ETRS89 and Ordnance Survey Geoid Model 2002 within Republic of Ireland -->
	<GeoidModel id="32" epsg="5335" method="1045" status="enabled">
		<GeoidName>OSGM02 - OS Geoid Model 2002 Malin Head - Republic of Ireland</GeoidName>
		<DatumName>Geoid Height - OSGM02 (Republic of Ireland)</DatumName>
		<ShortName>OSGM02 (Republic of Ireland)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>OSGM02_RoI_LLDLLD.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>OSGM02_RoI.txt</GeoidData>
		<DataOption>OSGM02</DataOption>
		<DataUnit>Meters</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.ordnancesurvey.co.uk/</Download>
		<Property>Version 2002-07-05</Property>
		<Reference>Ordnance Survey: Transformations and OSGM02 user guide</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.030</StDev>
	</GeoidModel>
	<!-- ETRS89_SWEN08_RH2000 = 28 : SWEN08 model for offset between ETRS89 and Swedish RH2000 datum -->
	<GeoidModel id="28" method="9635" status="enabled">
		<GeoidName>SWEN08_RH2000 - Swedish Geoid 2008 ETRS89</GeoidName>
		<DatumName>Geoid Height - SWEN08_RH2000 (Sweden)</DatumName>
		<ShortName>SWEN08_RH2000 (Sweden)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>SWEN08_RH2000.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>SWEN08_RH2000.dat</GeoidData>
		<DataOption>LLH</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.lantmateriet.se/</Download>
		<Property>Version 2008-11-03</Property>
		<Reference>LMV-rapport 2009-1: Beskrivning av de nationella geoidmodellerna SWEN08_RH2000 och SWEN08_RH70</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.015</StDev>
	</GeoidModel>
	<!-- ETRS89_SWEN08_RH70 = 27 : SWEN08 model for offset between ETRS89 and Swedish RH70 datum -->
	<GeoidModel id="27" method="9635" status="enabled">
		<GeoidName>SWEN08_RH70 - Swedish Geoid 2008 ETRS89</GeoidName>
		<DatumName>Geoid Height - SWEN08_RH70 (Sweden)</DatumName>
		<ShortName>SWEN08_RH70 (Sweden)</ShortName>
		<CalcOption>Bilinear</CalcOption>
		<GeoidFile>SWEN08_RH70.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>SWEN08_RH70.dat</GeoidData>
		<DataOption>LLH</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.lantmateriet.se/</Download>
		<Property>Version 2008-11-03</Property>
		<Reference>LMV-rapport 2009-1: Beskrivning av de nationella geoidmodellerna SWEN08_RH2000 och SWEN08_RH70</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.015</StDev>
	</GeoidModel>
	<!-- ETRS89_DKGEOID02 = 26 : DKGEOID02 model for offset between ETRS89 and Danish Geoid 2002 -->
	<GeoidModel id="26" method="9635" status="enabled">
		<GeoidName>DKGEOID02 - Danish Geoid 2002 ETRS89 (DVR90)</GeoidName>
		<DatumName>Geoid Height - DKGEOID02 (Denmark)</DatumName>
		<ShortName>DKGEOID02 (Denmark)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>DKGEOID02.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>DKGEOI02.GRI</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.kms.dk/</Download>
		<Property>E-mail 2009-05-12</Property>
		<Reference>R.Forsberg: DKGEOID02 - En ny dansk praecisionsgeoide tilpasset DVR90</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.009</StDev>
	</GeoidModel>
	<!-- ETRS89_FIN2005N00 = 39 : FIN2005N00 model for offset between ETRS89 and Finnish Geoid 2005 -->
	<GeoidModel id="39" method="9635" status="enabled">
		<GeoidName>FIN2005N00 - Finnish Geoid 2005 ETRS89</GeoidName>
		<DatumName>Geoid Height - FIN2005N00 (Finland)</DatumName>
		<ShortName>FIN2005N00 (Finland)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>FIN2005N00.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>FIN2005N00.gri</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>https://www.maanmittauslaitos.fi</Download>
		<Property>Download 2014-11-17</Property>
		<Reference>M.Bilker-Koivula: Development of the Finnish Height Conversion Surface FIN2005N00</Reference>
		<Mask>0.0000</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.020</StDev>
	</GeoidModel>
	<!-- ETRS89_LV98 = 40 : LV98 model for offset between ETRS89 and Latvia BAS77 datum -->
	<GeoidModel id="40" method="9635" status="enabled">
		<GeoidName>LV98 - Latvia Geoid 1998 ETRS89</GeoidName>
		<DatumName>Geoid Height - LV98 (Latvia)</DatumName>
		<ShortName>LV98 (Latvia)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>LV98.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>LV98_GEO.grd</GeoidData>
		<DataOption>LLLLDD</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.100</StDev>
	</GeoidModel>
	<!-- ETRS89_GCG2016 = 20 : German Combined QuasiGeoid 2016 (BKG/AdV) for DHHN2016 (GCG2016) -->
	<GeoidModel id="20" method="9635" status="enabled">
		<GeoidName>GCG2016 - German Combined QuasiGeoid 2016</GeoidName>
		<DatumName>Geoid Height - GCG2016 (Germany)</DatumName>
		<ShortName>GCG2016 (Germany)</ShortName>
		<CalcOption>Spline</CalcOption>
		<GeoidFile>GCG2016.BIN</GeoidFile>
		<FileOption>LLDLLD</FileOption>
		<FileUnit>Degrees</FileUnit>
		<FileType>Binary</FileType>
		<FileDatum>ETRS89</FileDatum>
		<GeoidData>GCG2016.txt</GeoidData>
		<DataOption>LLH</DataOption>
		<DataUnit>Degrees</DataUnit>
		<DataType>Text</DataType>
		<DataDatum>ETRS89</DataDatum>
		<Download>http://www.geodatenzentrum.de/</Download>
		<Property>Version 2016-11-24</Property>
		<Reference>Bundesamt fuer Kartographie und Geodaesie: Quasigeoid der Bundesrepublik Deutschland</Reference>
		<Mask>999999.0</Mask>
		<Factor>1.000</Factor>
		<Offset>0.000</Offset>
		<StDev>0.005</StDev>
	</GeoidModel>
	<!-- ETRS89_GCG2011 = 19 : German Combined QuasiGeoid 2011 (BKG/AdV) for DHHN92 (GCG2011) -->
	<GeoidModel id="19" method="9635" status="enabled">
